
Leverage Shares 2X Long CBRS Daily ETF
Leverage Shares 2X Long CBRS Daily ETF (CBRG) ETF Price History
YTD and multi-year price returns, full OHLCV table with presets, and annual breakdown — figures are price return excluding dividends.
FMP · CBRG · as of Jun 8, 2026
Return by horizon
ETF historical price data
| Date ↓ | Open | High | Low | Close | Volume | Change % |
|---|---|---|---|---|---|---|
| 2026-06-08 | $6.29 | $8.38 | $5.86 | $7.69 | 10.6M | +22.26% |
| 2026-06-05 | $6.06 | $6.95 | $5.41 | $5.64 | 5.0M | -6.93% |
| 2026-06-04 | $6.35 | $6.78 | $5.94 | $6.55 | 2.8M | +3.15% |
| 2026-06-03 | $7.58 | $7.58 | $6.40 | $6.53 | 4.5M | -13.85% |
| 2026-06-02 | $7.00 | $8.25 | $6.76 | $7.94 | 4.6M | +13.43% |
| 2026-06-01 | $7.84 | $7.86 | $6.51 | $6.57 | 4.0M | -16.20% |
| 2026-05-29 | $8.96 | $9.18 | $7.88 | $8.25 | 2.3M | -7.92% |
| 2026-05-28 | $10.06 | $10.60 | $8.54 | $8.63 | 3.2M | -14.21% |
| 2026-05-27 | $8.84 | $10.66 | $8.83 | $10.49 | 4.8M | +18.67% |
| 2026-05-26 | $10.11 | $10.26 | $8.27 | $8.69 | 5.3M | -14.05% |
| 2026-05-22 | $12.24 | $12.24 | $9.31 | $9.84 | 5.6M | -19.61% |
| 2026-05-21 | $13.17 | $13.17 | $11.53 | $12.10 | 2.7M | -8.12% |
| 2026-05-20 | $15.45 | $17.15 | $12.40 | $12.78 | 4.2M | -17.28% |
| 2026-05-19 | $13.09 | $16.70 | $12.41 | $13.97 | 4.3M | +6.72% |
| 2026-05-18 | $13.00 | $14.00 | $11.38 | $13.39 | 3.4M | +3.00% |
| 2026-05-15 | $13.75 | $14.21 | $13.30 | $14.13 | 3.7M | +2.76% |
| Selected range | High $17.15 | Low $5.41 | Avg $9.57 | -45.58% |
Annual price performance
Jan 1 → Dec 31 · price return · excludes dividends* (partial year)
All-time high & 52-week range
Price Extremes
All-Time High (ATH)
$17.15
2026-05-20
All-Time Low (ATL)
$5.41
2026-06-05
52-Week Range
Current $7.69 · 19% of 52-week range
More ETF data pages
About historical price data on this page
Leverage Shares 2X Long CBRS Daily ETF (CBRG) is an exchange-traded fund listed on CBOE. This page provides CBRG's complete stock price history, including daily open, high, low, and close prices from 2026-05-15 to present, covering CBRG historical prices and performance data.
The CBRG ETF historical price data is sourced from Financial Modeling Prep and updated every trading day (end-of-day, EOD). For CBRG's distribution schedule and dividend yield history, see the CBRG Dividend History page. For current fund holdings and sector weights, see CBRG ETF Holdings.
Use the date picker above to view CBRG's closing price on any specific date — whether for tax reporting, portfolio back-testing, or reviewing CBRG's price history by year.
Frequently Asked Questions
ETF price history · 6 questionsLeverage Shares 2X Long CBRS Daily ETF (CBRG) has delivered strong long-term price returns. Over the past year, CBRG gained -45.58%. The 5-year price return is -45.58%, and since its 2026-05-15 inception, CBRG's total price return (excludes dividends) is -45.58%. Year-to-date, CBRG is up -45.58%. Past performance does not guarantee future results.