
North-West Oil Group Inc.
NWOLOTCEnergy● Active
$0.00
+$0.00(+0.00%)
Market Cap$338
P/E Ratio—
52W High$0.0001
52W Low$0.000001
North-West Oil Group Inc. (NWOL) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · NWOL · as of 2026-06-09
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2005-06 | 2004-06 | 2003-06 |
|---|---|---|---|
| Revenue | |||
| Revenue | $2.08M | $1.34M | $0.00M |
| Cost of Revenue | $1.41M | $0.91M | $0.00M |
| Gross Profit | $0.67M | $0.42M | $0.00M |
| Gross Margin %(computed) | 31.99% | 31.80% | — |
| Operating Expenses | |||
| R&D Expenses | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $0.00M | $0.00M | $0.00M |
| Total Operating Expenses | $2.00M | $1.24M | $0.82M |
| Operating Income | ($1.34M) | ($0.81M) | ($0.82M) |
| Operating Margin %(computed) | -64.45% | -60.70% | — |
| Interest Income | $0.00M | $0.00M | $0.00M |
| Interest Expense | $0.00M | $0.00M | $0.00M |
| Income Before Tax | ($1.34M) | ($0.81M) | ($0.82M) |
| Income Tax Expense | $0.06M | $0.03M | $0.00M |
| Net Income | ($1.40M) | ($0.84M) | ($0.82M) |
| Net Margin %(computed) | -67.29% | -62.72% | — |
| Per Share & EBITDA | |||
| EPS (Basic) | $0.00 | $-4.14 | $-8.52 |
| Wtd Avg Shares | 0.00M | 0.20M | 0.10M |
| EBITDA | $0.15M | ($0.09M) | ($0.81M) |
| EBITDA Margin %(computed) | 7.31% | -6.38% | — |
Data source: Financial Modeling Prep · Last updated: 2026-06-09 · USD · M
Explore more North-West Oil Group Inc. data
About North-West Oil Group Inc. (NWOL) Income Statement
North-West Oil Group Inc. (NWOL) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2005, NWOL reported revenue of $0.00B, gross profit of $0.00B (gross margin 31.99%), and net income of ($0.00B) — a net profit margin of -67.29%.
Frequently asked questions
NWOL · 4 questionsNorth-West Oil Group Inc. (NWOL) reported revenue of $0.00B for 2005, up 55.6% year-over-year.
NWOL revenueNWOL salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09