
Strattner Financial Group Corp.
SCNGOTCEnergy● Active
$0.00
+$0.00(+0.00%)
Market Cap$44324
P/E Ratio—
52W High$0.0002
52W Low$0.0001
Strattner Financial Group Corp. (SCNG) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · SCNG · as of 2026-06-09
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2021-12 | 2020-12 | 2019-12 |
|---|---|---|---|
| Revenue | |||
| Revenue | $0.86M | $0.00M | $0.00M |
| Cost of Revenue | $0.00M | $0.00M | $0.00M |
| Gross Profit | $0.86M | $0.00M | $0.00M |
| Gross Margin %(computed) | 100.00% | — | — |
| Operating Expenses | |||
| R&D Expenses | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $0.00M | $0.00M | $0.00M |
| Total Operating Expenses | $0.87M | $0.32M | $0.10M |
| Operating Income | ($0.01M) | ($0.32M) | ($0.10M) |
| Operating Margin %(computed) | -1.26% | — | — |
| Interest Income | $0.00M | $0.00M | $0.00M |
| Interest Expense | $0.00M | $0.00M | $0.00M |
| Income Before Tax | ($0.01M) | ($0.32M) | ($0.10M) |
| Income Tax Expense | $0.00M | $0.00M | $0.00M |
| Net Income | ($0.01M) | ($0.32M) | ($0.10M) |
| Net Margin %(computed) | -1.26% | — | — |
| Per Share & EBITDA | |||
| EPS (Basic) | $0.00 | $-0.00 | $-0.00 |
| Wtd Avg Shares | 221.62M | 211.62M | 97.93M |
| EBITDA | ($0.01M) | ($0.32M) | $0.07M |
| EBITDA Margin %(computed) | -1.26% | — | — |
Data source: Financial Modeling Prep · Last updated: 2026-06-09 · USD · M
Explore more Strattner Financial Group Corp. data
About Strattner Financial Group Corp. (SCNG) Income Statement
Strattner Financial Group Corp. (SCNG) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2021, SCNG reported revenue of $0.00B, gross profit of $0.00B (gross margin 100.00%), and net income of ($0.00B) — a net profit margin of -1.26%.
Frequently asked questions
SCNG · 4 questionsStrattner Financial Group Corp. (SCNG) reported revenue of $0.00B for 2021, up —% year-over-year.
SCNG revenueSCNG salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09