
AddLife AB (publ)
AddLife AB (publ) (ADDLF) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
ADDLF · earnings · updated Jun 9, 2026
Latest Earnings
Q2 FY2026Report Date: Apr 28, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Jul 16, 2026 | $0.11 | — | — | — | $0.28B | — |
| ▼ Q2 FY2026 | Apr 28, 2026 | $0.15 | $0.11 | -27.2% | $0.28B | $0.28B | -1.9% |
| ▲ Q1 FY2026 | Feb 4, 2026 | $0.19 | $0.23 | +19.8% | $0.30B | $0.30B | -1.2% |
| ▲ Q4 FY2025 | Oct 23, 2025 | $0.13 | $0.14 | +5.4% | $0.26B | $0.29B | -12.6% |
| ▼ Q3 FY2025 | Jul 15, 2025 | $0.18 | $0.09 | -52.0% | $0.27B | $0.27B | -0.5% |
| ▼ Q2 FY2025 | Apr 25, 2025 | $0.16 | $0.10 | -40.0% | $0.27B | $0.27B | -0.1% |
| ▼ Q1 FY2025 | Feb 5, 2025 | $0.12 | $0.07 | -43.9% | $0.25B | $0.25B | -0.2% |
| ▼ Q4 FY2024 | Oct 23, 2024 | $0.11 | $0.02 | -82.8% | $0.23B | $0.24B | -4.8% |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2026 | $1.37 | $1.37 | $1.37 | 1 |
| Q3 FY2026 | $0.89 | $0.89 | $0.89 | 1 |
| Q2 FY2026 | $1.08 | $1.08 | $1.08 | 1 |
| Q1 FY2026 | $1.44 | $1.44 | $1.44 | 1 |
| Q4 FY2025 | $1.73 | $1.77 | $1.80 | 1 |
| Q3 FY2025 | $1.21 | $1.21 | $1.22 | 1 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2026 | $3.0B | $3.0B | $3.0B | 1 |
| Q3 FY2026 | $2.5B | $2.5B | $2.5B | 1 |
| Q2 FY2026 | $2.7B | $2.7B | $2.7B | 1 |
| Q1 FY2026 | $2.7B | $2.7B | $2.7B | 1 |
| Q4 FY2025 | $2.7B | $2.8B | $2.8B | 2 |
| Q3 FY2025 | $2.4B | $2.4B | $2.4B | 2 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| ▼ Q2 FY2026 | Apr 28, 2026 | -27.2% | $42.00 | $42.00 | +0.00% |
| ▲ Q1 FY2026 | Feb 4, 2026 | +19.8% | $42.00 | $42.00 | +0.00% |
| ▲ Q4 FY2025 | Oct 23, 2025 | +5.4% | $42.00 | $42.00 | +0.00% |
| ▼ Q3 FY2025 | Jul 15, 2025 | -52.0% | $42.00 | $42.00 | +0.00% |
| ▼ Q2 FY2025 | Apr 25, 2025 | -40.0% | $42.00 | $42.00 | +0.00% |
| ▼ Q1 FY2025 | Feb 5, 2025 | -43.9% | $42.00 | $42.00 | +0.00% |
| ▼ Q4 FY2024 | Oct 23, 2024 | -82.8% | $42.00 | $42.00 | +0.00% |
| ▼ Q3 FY2024 | Jul 12, 2024 | -55.9% | $42.00 | $42.00 | +0.00% |
About Earnings & Data Methodology
AddLife AB (publ) (ADDLF) most recently reported earnings on April 28, 2026 for Q2 FY2026, posting EPS of $0.11 — missing the analyst consensus of $0.15 by -27.2%. The next ADDLF earnings date is expected around September 1, 2026.
Each quarter, investors track ADDLF earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. ADDLF revenue tab →
Frequently asked questions
ADDLF earnings · 5 questionsAddLife AB (publ)'s next earnings report is expected around September 1, 2026. ADDLF typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; ADDLF historically reports after market close (AMC).
▸ Source: FMP · AddLife AB (publ) SEC filings · US GAAP · AddLife AB (publ) SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 9, 2026