
Aida Engineering, Ltd.
Aida Engineering, Ltd. (ADERY) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
ADERY · earnings · updated Jun 9, 2026
Latest Earnings
Q2 FY2026Report Date: May 15, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Aug 11, 2026 | — | — | — | — | $0.12B | — |
| — Q2 FY2026 | May 15, 2026 | — | $1.11 | — | $0.13B | $0.13B | -3.2% |
| — Q1 FY2026 | Feb 13, 2026 | — | $0.81 | — | $0.13B | $0.12B | +2.0% |
| — Q3 FY2025 | Sep 30, 2025 | — | $2.09 | — | $0.14B | $0.12B | +9.9% |
| — Q3 FY2025 | Aug 7, 2025 | — | $1.14 | — | $0.13B | $0.11B | +15.9% |
| — Q2 FY2025 | May 15, 2025 | — | $2.21 | — | $0.14B | $0.14B | +5.7% |
| — Q1 FY2025 | Feb 12, 2025 | — | $1.02 | — | $0.11B | $0.10B | +14.2% |
| — Q4 FY2024 | Nov 12, 2024 | — | $1.83 | — | $0.13B | $0.13B | +3.6% |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q1 FY2027 | $0.00 | $0.00 | $0.00 | 0 |
| Q4 FY2026 | $0.00 | $0.00 | $0.00 | 0 |
| Q3 FY2026 | $0.00 | $0.00 | $0.00 | 0 |
| Q2 FY2026 | $0.00 | $0.00 | $0.00 | 0 |
| Q1 FY2026 | $0.00 | $0.00 | $0.00 | 0 |
| Q4 FY2025 | $0.00 | $0.00 | $0.00 | 0 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q1 FY2027 | $21.5B | $21.5B | $21.5B | 1 |
| Q4 FY2026 | $19.9B | $19.9B | $19.9B | 1 |
| Q3 FY2026 | $22.0B | $22.0B | $22.0B | 1 |
| Q2 FY2026 | $19.4B | $19.4B | $19.4B | 1 |
| Q1 FY2026 | $21.5B | $21.5B | $21.5B | 1 |
| Q4 FY2025 | $19.4B | $19.4B | $19.4B | 1 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| — Q2 FY2026 | May 15, 2026 | — | $77.56 | $77.56 | +0.00% |
| — Q1 FY2026 | Feb 13, 2026 | — | $77.56 | $77.56 | +0.00% |
| — Q3 FY2025 | Sep 30, 2025 | — | $61.18 | $61.18 | +0.00% |
| — Q3 FY2025 | Aug 7, 2025 | — | $55.00 | $55.00 | +0.00% |
| — Q2 FY2025 | May 15, 2025 | — | $55.00 | $55.00 | +0.00% |
| — Q1 FY2025 | Feb 12, 2025 | — | $52.03 | $52.03 | +0.00% |
| — Q4 FY2024 | Nov 12, 2024 | — | $49.13 | $49.13 | +0.00% |
| — Q3 FY2024 | Aug 9, 2024 | — | $57.38 | $57.38 | +0.00% |
About Earnings & Data Methodology
Aida Engineering, Ltd. (ADERY) most recently reported earnings on May 15, 2026 for Q2 FY2026, posting EPS of $1.11 (in line with the analyst consensus of —). The next ADERY earnings date is expected around September 1, 2026.
Each quarter, investors track ADERY earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. ADERY revenue tab →
Frequently asked questions
ADERY earnings · 4 questionsAida Engineering, Ltd.'s next earnings report is expected around September 1, 2026. ADERY typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; ADERY historically reports after market close (AMC).
▸ Source: FMP · Aida Engineering, Ltd. SEC filings · US GAAP · Aida Engineering, Ltd. SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 9, 2026