
The Allstate Corporation
ALLNYSEFinancial Services● Active
$216.68
$-4.33(-1.96%)
Market Cap$55.8B
P/E Ratio—
52W High$227.62
52W Low$188.08
The Allstate Corporation (ALL) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · ALL · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $66.46B | $63.52B | $56.59B | $50.62B | $48.68B |
| Cost of Revenue | $44.37B | $49.02B | $49.42B | $44.94B | $36.65B |
| Gross Profit | $22.09B | $14.50B | $7.17B | $5.68B | $12.03B |
| Gross Margin %(computed) | 33.23% | 22.83% | 12.67% | 11.22% | 24.72% |
| Operating Expenses | |||||
| R&D Expenses | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| G&A Expenses | ($0.03B) | ($0.04B) | $0.01B | $0.12B | ($0.64B) |
| Total Operating Expenses | $8.93B | $8.74B | $7.52B | $7.51B | $5.57B |
| Operating Income | $13.16B | $5.76B | ($0.35B) | ($1.83B) | $6.47B |
| Operating Margin %(computed) | 19.80% | 9.07% | -0.61% | -3.62% | 13.28% |
| Interest Income | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.40B | $0.40B | $0.38B | $0.34B | $0.33B |
| Income Before Tax | $13.16B | $5.76B | ($0.35B) | ($1.83B) | $6.47B |
| Income Tax Expense | $2.89B | $1.16B | ($0.14B) | ($0.49B) | $1.29B |
| Net Income | $10.28B | $4.67B | ($0.19B) | ($1.29B) | $1.61B |
| Net Margin %(computed) | 15.47% | 7.35% | -0.33% | -2.55% | 3.32% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $38.68 | $17.22 | $-1.20 | $-5.03 | $17.50 |
| Wtd Avg Shares | 0.26B | 0.26B | 0.26B | 0.27B | 0.29B |
| EBITDA | $14.04B | $6.72B | $0.73B | ($0.65B) | $7.88B |
| EBITDA Margin %(computed) | 21.12% | 10.57% | 1.30% | -1.28% | 16.19% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · B
Explore more The Allstate Corporation data
About The Allstate Corporation (ALL) Income Statement
The Allstate Corporation (ALL) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2025, ALL reported revenue of $66.46B, gross profit of $22.09B (gross margin 33.23%), and net income of $10.28B — a net profit margin of 15.47%.
Frequently asked questions
ALL · 4 questionsThe Allstate Corporation (ALL) reported revenue of $66.46B for 2025, up 4.6% year-over-year.
ALL revenueALL salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08