
Ategrity Specialty Holdings LLC
Ategrity Specialty Holdings LLC (ASIC) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
ASIC · earnings · updated Jun 8, 2026
Latest Earnings
Q2 FY2026Report Date: Apr 29, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Aug 10, 2026 | $0.47 | — | — | — | $0.13B | — |
| ▲ Q2 FY2026 | Apr 29, 2026 | $0.40 | $0.51 | +27.5% | $0.14B | $0.12B | +21.3% |
| ▲ Q1 FY2026 | Feb 19, 2026 | $0.35 | $0.51 | +45.7% | $0.15B | $0.11B | +45.1% |
| ▲ Q4 FY2025 | Oct 22, 2025 | $0.33 | $0.46 | +39.4% | $0.12B | $0.10B | +17.2% |
| ▲ Q3 FY2025 | Aug 11, 2025 | $0.31 | $0.41 | +32.3% | $0.10B | $0.11B | -5.1% |
| — Q2 FY2025 | Jun 3, 2025 | — | $0.21 | — | $0.08B | — | — |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2028 | $0.88 | $0.88 | $0.88 | 1 |
| Q3 FY2028 | $0.78 | $0.78 | $0.78 | 1 |
| Q2 FY2028 | $0.76 | $0.76 | $0.76 | 1 |
| Q1 FY2028 | $0.63 | $0.63 | $0.63 | 1 |
| Q4 FY2027 | $0.71 | $0.71 | $0.71 | 1 |
| Q3 FY2027 | $0.65 | $0.65 | $0.65 | 1 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2028 | $0.1B | $0.1B | $0.1B | 1 |
| Q3 FY2028 | $0.1B | $0.1B | $0.1B | 1 |
| Q2 FY2028 | $0.1B | $0.1B | $0.1B | 1 |
| Q1 FY2028 | $0.1B | $0.1B | $0.1B | 1 |
| Q4 FY2027 | $0.2B | $0.2B | $0.2B | 1 |
| Q3 FY2027 | $0.2B | $0.2B | $0.2B | 1 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| ▲ Q2 FY2026 | Apr 29, 2026 | +27.5% | $20.26 | $20.51 | +1.23% |
| ▲ Q1 FY2026 | Feb 19, 2026 | +45.7% | $17.10 | $17.50 | +2.34% |
| ▲ Q4 FY2025 | Oct 22, 2025 | +39.4% | $18.82 | $18.85 | +0.16% |
| ▲ Q3 FY2025 | Aug 11, 2025 | +32.3% | $19.09 | $18.68 | -2.15% |
| — Q2 FY2025 | Jun 3, 2025 | — | No price data | $24.68 | — |
About Earnings & Data Methodology
Ategrity Specialty Holdings LLC (ASIC) most recently reported earnings on April 29, 2026 for Q2 FY2026, posting EPS of $0.51 — beating the analyst consensus of $0.40 by +27.5%. ASIC has beaten EPS estimates for 4 consecutive quarters. The next ASIC earnings date is expected around September 1, 2026.
Each quarter, investors track ASIC earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. ASIC revenue tab →
Frequently asked questions
ASIC earnings · 5 questionsAtegrity Specialty Holdings LLC's next earnings report is expected around September 1, 2026. ASIC typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; ASIC historically reports after market close (AMC).
▸ Source: FMP · Ategrity Specialty Holdings LLC SEC filings · US GAAP · Ategrity Specialty Holdings LLC SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 8, 2026