
Beam Global
Beam Global (BEEM) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
BEEM · earnings · updated Jun 9, 2026
Latest Earnings
Q2 FY2026Report Date: May 15, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Aug 13, 2026 | -$0.17 | — | — | — | $0.01B | — |
| ▼ Q2 FY2026 | May 15, 2026 | -$0.18 | -$0.33 | -83.3% | $0.00B | $0.01B | -57.4% |
| ▲ Q2 FY2026 | Apr 9, 2026 | -$0.19 | -$0.01 | +94.7% | $0.01B | $0.01B | +30.7% |
| ▼ Q4 FY2025 | Nov 14, 2025 | -$0.25 | -$0.28 | -12.0% | $0.01B | $0.01B | -31.9% |
| ▲ Q3 FY2025 | Aug 14, 2025 | -$0.29 | -$0.28 | +3.5% | $0.01B | $0.01B | -20.8% |
| ▼ Q2 FY2025 | May 15, 2025 | -$0.16 | -$0.32 | -100.0% | $0.01B | $0.01B | -20.9% |
| ▼ Q2 FY2025 | Apr 11, 2025 | -$0.25 | -$0.31 | -24.0% | $0.01B | $0.01B | -40.4% |
| ▲ Q4 FY2024 | Nov 14, 2024 | -$0.16 | $0.09 | +156.3% | $0.01B | $0.01B | -10.4% |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2027 | $0.00 | $0.00 | $0.00 | 0 |
| Q3 FY2027 | $0.00 | $0.00 | $0.00 | 0 |
| Q2 FY2027 | $0.00 | $0.00 | $0.00 | 0 |
| Q1 FY2027 | $-0.22 | $-0.19 | $-0.16 | 1 |
| Q4 FY2026 | $-0.16 | $-0.14 | $-0.12 | 1 |
| Q3 FY2026 | $-0.18 | $-0.16 | $-0.13 | 1 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q3 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q2 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q1 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q4 FY2026 | $0.0B | $0.0B | $0.0B | 1 |
| Q3 FY2026 | $0.0B | $0.0B | $0.0B | 2 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| ▼ Q2 FY2026 | May 15, 2026 | -83.3% | $1.85 | $1.73 | -6.49% |
| ▲ Q2 FY2026 | Apr 9, 2026 | +94.7% | $1.56 | $1.63 | +4.49% |
| ▼ Q4 FY2025 | Nov 14, 2025 | -12.0% | $1.81 | $1.82 | +0.55% |
| ▲ Q3 FY2025 | Aug 14, 2025 | +3.5% | $2.42 | $2.38 | -1.65% |
| ▼ Q2 FY2025 | May 15, 2025 | -100.0% | $1.96 | $1.97 | +0.51% |
| ▼ Q2 FY2025 | Apr 11, 2025 | -24.0% | $1.69 | $1.76 | +4.14% |
| ▲ Q4 FY2024 | Nov 14, 2024 | +156.3% | $4.23 | $4.23 | +0.00% |
| ▲ Q3 FY2024 | Aug 13, 2024 | +30.0% | $5.46 | $5.75 | +5.31% |
About Earnings & Data Methodology
Beam Global (BEEM) most recently reported earnings on May 15, 2026 for Q2 FY2026, posting EPS of $-0.33 — missing the analyst consensus of $-0.18 by -83.3%. The next BEEM earnings date is expected around September 1, 2026.
Each quarter, investors track BEEM earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. BEEM revenue tab →
Frequently asked questions
BEEM earnings · 5 questionsBeam Global's next earnings report is expected around September 1, 2026. BEEM typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; BEEM historically reports after market close (AMC).
▸ Source: FMP · Beam Global SEC filings · US GAAP · Beam Global SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 9, 2026