
Pideka Group Inc.
CIMVFOTCHealthcare
$0.01
+$0.00(+0.00%)
Market Cap$2505714
P/E Ratio—
52W High$0.0111
52W Low$0.0111
Pideka Group Inc. (CIMVF) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · CIMVF · as of 2026-06-09
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2020-12 | 2019-12 |
|---|---|---|
| Revenue | ||
| Revenue | $0.00M | $0.00M |
| Cost of Revenue | $0.00M | $0.00M |
| Gross Profit | $0.00M | ($0.00M) |
| Gross Margin %(computed) | 13.07% | -2.63% |
| Operating Expenses | ||
| R&D Expenses | $0.00M | $0.00M |
| G&A Expenses | $0.01M | $0.01M |
| Total Operating Expenses | $0.09M | $0.27M |
| Operating Income | ($0.09M) | ($0.27M) |
| Operating Margin %(computed) | — | — |
| Interest Income | $0.00M | $0.00M |
| Interest Expense | $0.00M | $0.00M |
| Income Before Tax | ($0.09M) | ($0.27M) |
| Income Tax Expense | $0.00M | $0.00M |
| Net Income | ($0.09M) | ($0.27M) |
| Net Margin %(computed) | — | — |
| Per Share & EBITDA | ||
| EPS (Basic) | $-0.01 | $-0.03 |
| Wtd Avg Shares | 9.50M | 9.33M |
| EBITDA | ($0.09M) | ($0.27M) |
| EBITDA Margin %(computed) | — | — |
Data source: Financial Modeling Prep · Last updated: 2026-06-09 · USD · M
Explore more Pideka Group Inc. data
About Pideka Group Inc. (CIMVF) Income Statement
Pideka Group Inc. (CIMVF) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2020, CIMVF reported revenue of $0.00B, gross profit of $0.00B (gross margin 13.07%), and net income of ($0.00B) — a net profit margin of -2220.53%.
Frequently asked questions
CIMVF · 4 questionsPideka Group Inc. (CIMVF) reported revenue of $0.00B for 2020, up 3516.8% year-over-year.
CIMVF revenueCIMVF salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09