
Tritium DCFC Limited
DCFCQOTCIndustrials● Active
$0.00
+$0.00(+0.00%)
Market Cap$107
P/E Ratio—
52W High$0.009
52W Low$0.0001
Tritium DCFC Limited (DCFCQ) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · DCFCQ · as of 2026-06-09
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2023-06 | 2022-06 | 2021-06 | 2020-06 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | $0.18B | $0.09B | $0.06B | $0.05B |
| Cost of Revenue | $0.19B | $0.09B | $0.06B | $0.05B |
| Gross Profit | ($0.00B) | ($0.00B) | ($0.00B) | ($0.00B) |
| Gross Margin %(computed) | -2.21% | -1.98% | -7.51% | -4.86% |
| Operating Expenses | ||||
| R&D Expenses | $0.02B | $0.01B | $0.01B | $0.01B |
| G&A Expenses | $0.07B | $0.07B | $0.03B | $0.02B |
| Total Operating Expenses | $0.10B | $0.09B | $0.04B | $0.03B |
| Operating Income | ($0.10B) | ($0.09B) | ($0.05B) | ($0.03B) |
| Operating Margin %(computed) | -56.06% | -109.83% | -81.00% | -72.68% |
| Interest Income | $0.00B | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.04B | $0.02B | $0.01B | $0.00B |
| Income Before Tax | ($0.12B) | ($0.13B) | ($0.06B) | ($0.03B) |
| Income Tax Expense | $0.00B | $0.00B | $0.00B | $0.00B |
| Net Income | ($0.12B) | ($0.13B) | ($0.06B) | ($0.03B) |
| Net Margin %(computed) | -65.77% | -150.22% | -112.35% | -73.33% |
| Per Share & EBITDA | ||||
| EPS (Basic) | $-156.20 | $-203.32 | $-116.87 | $-63.80 |
| Wtd Avg Shares | 0.00B | 0.00B | 0.00B | 0.00B |
| EBITDA | ($0.08B) | ($0.11B) | ($0.05B) | ($0.03B) |
| EBITDA Margin %(computed) | -45.46% | -126.50% | -92.55% | -67.34% |
Data source: Financial Modeling Prep · Last updated: 2026-06-09 · USD · B
Explore more Tritium DCFC Limited data
About Tritium DCFC Limited (DCFCQ) Income Statement
Tritium DCFC Limited (DCFCQ) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2023, DCFCQ reported revenue of $0.18B, gross profit of ($0.00B) (gross margin -2.21%), and net income of ($0.12B) — a net profit margin of -65.77%.
Frequently asked questions
DCFCQ · 4 questionsTritium DCFC Limited (DCFCQ) reported revenue of $0.18B for 2023, up 115.0% year-over-year.
DCFCQ revenueDCFCQ salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09