
DP Cap Acquisition Corp I
DPCSNASDAQFinancial Services
$12.60
$-0.24(-1.87%)
Market Cap$91350000
P/E Ratio—
52W High$15.67
52W Low$10.93
DP Cap Acquisition Corp I (DPCS) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · DPCS · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|
| Revenue | |||
| Revenue | $0.00B | $0.00B | $0.00B |
| Cost of Revenue | $0.00B | $0.00B | $0.00B |
| Gross Profit | $0.00B | $0.00B | $0.00B |
| Gross Margin %(computed) | — | — | — |
| Operating Expenses | |||
| R&D Expenses | $0.00B | $0.00B | $0.00B |
| G&A Expenses | $0.00B | $0.00B | $0.00B |
| Total Operating Expenses | $0.00B | $0.00B | $0.00B |
| Operating Income | ($0.00B) | ($0.00B) | ($0.00B) |
| Operating Margin %(computed) | — | — | — |
| Interest Income | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.00B | $0.00B | $0.00B |
| Income Before Tax | $0.00B | $0.00B | ($0.00B) |
| Income Tax Expense | $0.00B | $0.00B | $0.00B |
| Net Income | $0.00B | $0.00B | ($0.00B) |
| Net Margin %(computed) | — | — | — |
| Per Share & EBITDA | |||
| EPS (Basic) | $0.23 | $0.08 | $-0.01 |
| Wtd Avg Shares | 0.02B | 0.03B | 0.03B |
| EBITDA | $0.01B | ($0.00B) | ($0.00B) |
| EBITDA Margin %(computed) | — | — | — |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · B
Explore more DP Cap Acquisition Corp I data
About DP Cap Acquisition Corp I (DPCS) Income Statement
DP Cap Acquisition Corp I (DPCS) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2023, DPCS reported revenue of $0.00B, gross profit of $0.00B (gross margin —), and net income of $0.00B — a net profit margin of —.
Frequently asked questions
DPCS · 4 questionsDP Cap Acquisition Corp I (DPCS) reported revenue of $0.00B for 2023, down —% year-over-year.
DPCS revenueDPCS salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08