
Centrais Elétricas Brasileiras S.A. - Eletrobrás
Centrais Elétricas Brasileiras S.A. - Eletrobrás (EBR-B) Stock Price History
Key milestones, OHLCV table, annual returns, peers & What If.
ebr-b · EOD price history · split-adj. · FMP · as of Dec 2, 2025
Historical Price Data · EBR-B
| Date↓ | Open↕ | High↕ | Low↕ | Close↕ | Close (Unadj.) ⓘ | Volume↕ | Change %↕ |
|---|---|---|---|---|---|---|---|
| Dec 2, 2025 | $12.54 | $12.86 | $12.53 | $12.86 | $12.86 | 16K | +2.55% |
| Dec 1, 2025 | $12.35 | $12.54 | $12.27 | $12.45 | $12.45 | 123K | +0.81% |
| Nov 28, 2025 | $12.56 | $12.63 | $12.45 | $12.59 | $12.59 | 106K | +0.24% |
| Nov 26, 2025 | $12.33 | $12.72 | $12.30 | $12.72 | $12.72 | 25K | +3.16% |
| Nov 25, 2025 | $11.83 | $12.64 | $11.83 | $12.50 | $12.50 | 35K | +5.66% |
| Nov 24, 2025 | $11.85 | $11.97 | $11.60 | $11.60 | $11.60 | 20K | -2.11% |
| Nov 21, 2025 | $11.74 | $11.75 | $11.61 | $11.71 | $11.71 | 5K | -0.26% |
| Nov 20, 2025 | $11.68 | $11.68 | $11.68 | $11.68 | $11.68 | 0K | +0.00% |
| Nov 19, 2025 | $11.68 | $11.68 | $11.68 | $11.68 | $11.68 | 0K | +0.00% |
| Nov 18, 2025 | $11.68 | $11.68 | $11.68 | $11.68 | $11.68 | 0K | +0.00% |
| Nov 17, 2025 | $11.68 | $11.68 | $11.68 | $11.68 | $11.68 | 0K | +0.00% |
| Nov 14, 2025 | $11.68 | $11.68 | $11.68 | $11.68 | $11.68 | 0K | +0.00% |
| Nov 13, 2025 | $11.68 | $11.68 | $11.68 | $11.68 | $11.68 | 0K | +0.00% |
| Nov 12, 2025 | $11.68 | $11.68 | $11.68 | $11.68 | $11.68 | 0K | +0.00% |
| Nov 11, 2025 | $11.68 | $11.68 | $11.68 | $11.68 | $11.68 | 0K | +0.00% |
| Nov 10, 2025 | $11.68 | $11.68 | $11.68 | $11.68 | $11.68 | 0K | +0.00% |
| Nov 7, 2025 | $11.42 | $11.71 | $11.27 | $11.68 | $11.68 | 15K | +2.28% |
| Nov 6, 2025 | $11.93 | $11.97 | $11.44 | $11.60 | $11.60 | 56K | -2.77% |
| Nov 5, 2025 | $11.01 | $11.55 | $11.01 | $11.55 | $11.55 | 45K | +4.90% |
| Nov 4, 2025 | $11.29 | $11.31 | $11.09 | $11.15 | $11.15 | 24K | -1.24% |
Annual Stock Price Performance · EBR-B
Jan 1 → Dec 31 · 5 yearsSimilar Companies in Utilities
View sector









What If You Invested in EBR-B?
If you invested $1,000 in EBR-B 10 years ago — how much would it be worth today?
Try the full calculator with custom amounts, dates & DRIP.
About Price History & OHLCV Data
Centrais Elétricas Brasileiras S.A. - Eletrobrás (EBR-B) is classified under Utilities and trades on NYSE. The quote snapshot on this page shows a last price of $11.68. Use the chart and OHLCV table below for open, high, low, close and volume over time.
Annual performance bars, similar companies in the same sector, and the What If calculator help you explore long-horizon returns without leaving this tab. Figures use split-adjusted end-of-day prices where noted; this content is informational, not investment advice.