Most Recent Dividend $0.0100per share Ex-Dividend Date Dec 31, 2026 -205 days ago Must hold before this date
Record Date Dec 31, 2026 Shareholder of record
Pay Date Jan 15, 2027 Payment received
Est. next: Jan 30, 2027 · Monthly · based on historical pattern
Dividend history Ex-date Amount Record date Pay date YoY
▾ 2026 $0.1200 / share
+0.0%
Dec 31, 2026 $0.0100 Dec 31, 2026 Jan 15, 2027 +0.0%
Nov 30, 2026 $0.0100 Nov 30, 2026 Dec 15, 2026 +0.0%
Oct 30, 2026 $0.0100 Oct 31, 2026 Nov 16, 2026 +0.0%
Sep 29, 2026 $0.0100 Sep 30, 2026 Oct 15, 2026 +0.0%
Aug 31, 2026 $0.0100 Aug 31, 2026 Sep 15, 2026 +0.0%
Jul 31, 2026 $0.0100 Jul 31, 2026 Aug 17, 2026 +0.0%
Jun 30, 2026 $0.0100 Jun 30, 2026 Jul 15, 2026 +0.0%
May 29, 2026 $0.0100 May 31, 2026 Jun 15, 2026 +0.0%
Apr 30, 2026 $0.0100 Apr 30, 2026 May 15, 2026 +0.0%
Mar 31, 2026 $0.0100 Mar 31, 2026 Apr 15, 2026 +0.0%
Feb 27, 2026 $0.0100 Feb 28, 2026 Mar 16, 2026 +0.0%
Jan 30, 2026 $0.0100 Jan 31, 2026 Feb 17, 2026 +0.0%
▾ 2025 $0.1200 / share
+0.0%
Dec 31, 2025 $0.0100 Dec 31, 2025 Jan 15, 2026 +0.0%
Nov 28, 2025 $0.0100 Nov 30, 2025 Dec 15, 2025 +0.0%
Oct 31, 2025 $0.0100 Oct 31, 2025 Nov 17, 2025 +0.0%
Sep 29, 2025 $0.0100 Sep 30, 2025 Oct 15, 2025 +0.0%
Aug 29, 2025 $0.0100 Aug 31, 2025 Sep 15, 2025 +0.0%
Jul 31, 2025 $0.0100 Jul 31, 2025 Aug 15, 2025 +0.0%
Jun 30, 2025 $0.0100 Jun 30, 2025 Jul 15, 2025 +0.0%
May 30, 2025 $0.0100 May 31, 2025 Jun 16, 2025 +0.0%
Apr 30, 2025 $0.0100 Apr 30, 2025 May 15, 2025 +0.0%
Mar 31, 2025 $0.0100 Mar 31, 2025 Apr 15, 2025 +0.0%
Feb 28, 2025 $0.0100 Feb 28, 2025 Mar 17, 2025 +0.0%
Jan 31, 2025 $0.0100 Jan 31, 2025 Feb 18, 2025 +0.0%
▾ 2024 $0.1200 / share
+0.0% 12 payments
Show all history (22 years) ↓ Dividend history & analysis Energy Income Fund (ENI-UN.TO) currently pays a Monthly dividend of $$0.0100 per share, with an annual payout of $0.1200 and a dividend yield of 5.11%. The company has maintained a consistent dividend payment record, making it a popular choice among income-focused investors.
The most recent ex-dividend date was December 31, 2026. Investors who held ENI-UN.TO shares before this date received the latest dividend payment on January 15, 2027. All historical dividend data on this page is sourced from Financial Modeling Prep and reflects split-adjusted figures where applicable.
Frequently asked questions How much dividend does ENI-UN.TO pay? ▾ Energy Income Fund pays $$0.0100 per share each month, totaling approximately $0.1200 per share annually. The current dividend yield is 5.11%.
ENI-UN.TO dividend ENI-UN.TO dividend yield dividend per share annual dividend income
When is the next ENI-UN.TO ex-dividend date? ▾
How safe is the ENI-UN.TO dividend? ▾
How often does ENI-UN.TO pay dividends? ▾
Has ENI-UN.TO ever suspended its dividend? ▾
Data: Financial Modeling Prep · Updated hourly · For informational purposes only, not investment advice.