
First Business Financial Services, Inc.
First Business Financial Services, Inc. (FBIZ) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
FBIZ · earnings · updated Jun 8, 2026
Latest Earnings
Q2 FY2026Report Date: Apr 23, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Jul 23, 2026 | $1.54 | — | — | — | $0.05B | — |
| ▲ Q2 FY2026 | Apr 23, 2026 | $1.42 | $1.44 | +1.4% | $0.04B | $0.04B | +2.1% |
| ▲ Q1 FY2026 | Jan 29, 2026 | $1.38 | $1.58 | +14.5% | $0.04B | $0.04B | -1.4% |
| ▲ Q4 FY2025 | Oct 30, 2025 | $1.39 | $1.70 | +22.3% | $0.04B | $0.04B | +3.5% |
| — Q3 FY2025 | Jul 24, 2025 | $1.35 | $1.35 | +0.0% | $0.04B | $0.04B | -3.0% |
| ▲ Q2 FY2025 | Apr 24, 2025 | $1.29 | $1.32 | +2.3% | $0.04B | $0.04B | +1.8% |
| ▲ Q1 FY2025 | Jan 30, 2025 | $1.27 | $1.43 | +12.6% | $0.04B | $0.04B | +4.7% |
| ▲ Q4 FY2024 | Oct 24, 2024 | $1.19 | $1.24 | +4.2% | $0.04B | $0.04B | -1.8% |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2027 | $1.78 | $1.80 | $1.82 | 2 |
| Q3 FY2027 | $1.72 | $1.75 | $1.77 | 1 |
| Q2 FY2027 | $1.61 | $1.63 | $1.65 | 1 |
| Q1 FY2027 | $1.53 | $1.55 | $1.57 | 2 |
| Q4 FY2026 | $1.61 | $1.63 | $1.65 | 2 |
| Q3 FY2026 | $1.58 | $1.59 | $1.60 | 4 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2027 | $0.1B | $0.1B | $0.1B | 1 |
| Q3 FY2027 | $0.0B | $0.1B | $0.1B | 2 |
| Q2 FY2027 | $0.0B | $0.0B | $0.0B | 2 |
| Q1 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q4 FY2026 | $0.0B | $0.0B | $0.0B | 2 |
| Q3 FY2026 | $0.0B | $0.0B | $0.0B | 3 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| ▲ Q2 FY2026 | Apr 23, 2026 | +1.4% | $57.27 | $57.29 | +0.03% |
| ▲ Q1 FY2026 | Jan 29, 2026 | +14.5% | $55.44 | $57.09 | +2.98% |
| ▲ Q4 FY2025 | Oct 30, 2025 | +22.3% | $49.58 | $49.12 | -0.93% |
| ▲ Q3 FY2025 | Jul 24, 2025 | +0.0% | $53.50 | $51.51 | -3.72% |
| ▲ Q2 FY2025 | Apr 24, 2025 | +2.3% | $48.66 | $49.93 | +2.61% |
| ▲ Q1 FY2025 | Jan 30, 2025 | +12.6% | $48.78 | $49.55 | +1.58% |
| ▲ Q4 FY2024 | Oct 24, 2024 | +4.2% | $44.39 | $44.82 | +0.97% |
| ▲ Q3 FY2024 | Jul 25, 2024 | +12.8% | $42.51 | $43.49 | +2.31% |
About Earnings & Data Methodology
First Business Financial Services, Inc. (FBIZ) most recently reported earnings on April 23, 2026 for Q2 FY2026, posting EPS of $1.44 — beating the analyst consensus of $1.42 by +1.4%. FBIZ has beaten EPS estimates for 8 consecutive quarters. The next FBIZ earnings date is expected around September 1, 2026.
Each quarter, investors track FBIZ earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. FBIZ revenue tab →
Frequently asked questions
FBIZ earnings · 5 questionsFirst Business Financial Services, Inc.'s next earnings report is expected around September 1, 2026. FBIZ typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; FBIZ historically reports after market close (AMC).
▸ Source: FMP · First Business Financial Services, Inc. SEC filings · US GAAP · First Business Financial Services, Inc. SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 8, 2026