
Figure Technology Solutions, Inc. Class A Common Stock
FIGRNASDAQFinancial Services● Active
$27.86
$-0.63(-2.21%)
Market Cap$5.1B
P/E Ratio—
52W High$78
52W Low$25.01
Figure Technology Solutions, Inc. Class A Common Stock (FIGR) · Cash Flow
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · FIGR · as of 2026-06-10
Financial statements
Operating CF · CapEx · Free Cash Flow
| Breakdown | 2025-12 | 2024-12 | 2023-12 |
|---|---|---|---|
| Operating Activities | |||
| Net Income | $0.13B | $0.02B | ($0.05B) |
| Depreciation & Amort. | $0.00B | $0.02B | $0.02B |
| Stock-Based Comp. | $0.06B | $0.04B | $0.01B |
| Change in Working Capital | ($6.56B) | ($0.06B) | $0.05B |
| Net Cash from Operations | $0.06B | ($0.14B) | ($0.03B) |
| Investing Activities | |||
| Capital Expenditure | $0.00B | ($0.02B) | ($0.02B) |
| Purchases of Investments | ($0.10B) | ($0.03B) | ($0.00B) |
| Sales of Investments | $0.00B | $0.02B | $0.00B |
| Net Cash from Investing | ($0.06B) | ($0.03B) | ($0.02B) |
| Financing Activities | |||
| Common Stock Repurchased | $0.00B | ($0.00B) | $0.00B |
| Dividends Paid | $0.00B | ($0.00B) | ($0.00B) |
| Debt Issued / Repaid | $0.25B | $0.27B | $0.07B |
| Net Cash from Financing | $0.92B | $0.34B | $0.07B |
| Free Cash Flow | |||
| Free Cash Flow | $0.06B | ($0.15B) | ($0.05B) |
| FCF Margin %(computed) | 13.68% | -54.65% | -27.64% |
Data source: Financial Modeling Prep · Last updated: 2026-06-10 · USD · B
Explore more Figure Technology Solutions, Inc. Class A Common Stock data
About Figure Technology Solutions, Inc. Class A Common Stock (FIGR) Cash Flow Statement
Figure Technology Solutions, Inc. Class A Common Stock generated operating cash flow of $0.06B and free cash flow of $0.06B for 2025 — a FCF margin of 13.68%. Capital expenditure was $0.00B.
Frequently asked questions
FIGR · 4 questionsFigure Technology Solutions, Inc. Class A Common Stock generated free cash flow of $0.06B for 2025, up 141.0% year-over-year.
FIGR free cash flowFCF margincash flow yield
· Source: FMP /stable/cash-flow-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-10