Companies: 10,795·Total market cap: $144.5T
Itaú Unibanco Holding S.A.

Itaú Unibanco Holding S.A.

ITUBNYSEFinancial Services● Active
$7.45
$-0.09(-1.19%)
Market Cap$82.1B
P/E Ratio
52W High$9.6
52W Low$5.93204
Overview

Itaú Unibanco Holding S.A. (ITUB) Dividends

TTM yield, annualized payout, frequency and payout ratio — history, chart and FAQs below.

FMP · ITUB · as of Jun 8, 2026

Key dividend metrics

Dividend Yield6.93%TTM
Annual Payout$0.0397per share
Payout FrequencyMonthly
Payout Ratioof earnings distributed

Dividend Reliability

Reliable
Consecutive payments
No interruptions
4/4 recent on schedule
Latest vs previous
Stable
$0.0033 vs $0.0033 (+0.0%)
Payment frequency
On track
22 payments / 12 months
Days since last payment
-176 days ago
Within monthly range
4 years consecutiveBased on historical dividend behavior. Past payments do not guarantee future distributions.

Most Recent Dividend

$0.0033per share
Ex-Dividend DateDec 2, 2026-176 days agoMust hold before this date
Record DateDec 2, 2026Shareholder of record
Pay DateJan 11, 2027Payment received
Est. next: Jan 1, 2027·Monthly · based on historical pattern

Monthly dividends per share

Dividend history

Ex-dateAmountRecord datePay dateYoY
Dec 2, 2026$0.0033Dec 2, 2026Jan 11, 2027+0.0%
Nov 4, 2026$0.0033Nov 4, 2026Dec 8, 2026+0.0%
Oct 2, 2026$0.0033Oct 2, 2026Nov 10, 2026+0.0%
Sep 2, 2026$0.0033Sep 2, 2026Oct 8, 2026+0.0%
Aug 4, 2026$0.0033Aug 4, 2026Sep 9, 2026+0.0%
Jul 2, 2026$0.0033Jul 2, 2026Aug 10, 2026-95.4%
Jun 22, 2026$0.0718Jun 22, 2026Sep 8, 2026+1892.3%
May 5, 2026$0.0036May 5, 2026Jun 8, 2026+7.4%
Apr 2, 2026$0.0034Apr 2, 2026May 11, 2026-95.1%
Mar 23, 2026$0.0680Mar 23, 2026+1837.0%
Mar 3, 2026$0.0035Mar 3, 2026Apr 9, 2026+0.7%
Feb 3, 2026$0.0035Feb 3, 2026Mar 9, 2026+22.7%
Jan 5, 2026$0.0028Jan 5, 2026Feb 9, 2026-99.3%
Dec 11, 2025$0.3944Dec 11, 2025Mar 13, 2026+12452.9%
Dec 2, 2025$0.0031Dec 2, 2025Jan 9, 2026-1.9%
Nov 4, 2025$0.0032Nov 4, 2025Dec 8, 2025+0.6%
Oct 2, 2025$0.0032Oct 2, 2025Nov 10, 2025-1.2%
Sep 2, 2025$0.0032Sep 2, 2025Oct 8, 2025-95.0%
Aug 20, 2025$0.0648Aug 20, 2025Sep 8, 2025+1957.3%
Aug 4, 2025$0.0032Aug 4, 2025Sep 8, 2025+0.5%
Jul 2, 2025$0.0031Jul 2, 2025Aug 8, 2025-94.7%
Jun 11, 2025$0.0596Jun 11, 2025Sep 8, 2025+1750.6%
Jun 3, 2025$0.0032Jun 3, 2025Jul 9, 2025+4.1%
May 5, 2025$0.0031May 5, 2025Jun 9, 2025-0.5%
Apr 2, 2025$0.0031Apr 2, 2025May 9, 2025+34.6%
Mar 4, 2025$0.0023Mar 4, 2025Apr 8, 2025-99.1%
Feb 19, 2025$0.2553Feb 19, 2025Mar 14, 2025+11017.1%
Feb 4, 2025$0.0023Feb 4, 2025Mar 13, 2025+5.1%
Jan 2, 2025$0.0022Jan 2, 2025Feb 10, 2025-93.8%

Dividend calculator

If you invest $10,000 in ITUB

$693/ year
6.93% dividend yield · based on $10,000 investment
Full calculator →

Dividend history & analysis

Itaú Unibanco Holding S.A. (ITUB) currently pays a Monthly dividend of $$0.0033 per share, with an annual payout of $0.0397 and a dividend yield of 6.93%. The company has maintained a consistent dividend payment record, making it a popular choice among income-focused investors.

The most recent ex-dividend date was December 2, 2026. Investors who held ITUB shares before this date received the latest dividend payment on January 11, 2027. All historical dividend data on this page is sourced from Financial Modeling Prep and reflects split-adjusted figures where applicable.

Frequently asked questions

Itaú Unibanco Holding S.A. pays $$0.0033 per share each month, totaling approximately $0.0397 per share annually. The current dividend yield is 6.93%.

ITUB dividendITUB dividend yielddividend per shareannual dividend income
Data: Financial Modeling Prep · Updated hourly · For informational purposes only, not investment advice.