
Lithium Americas Corp.
LAC.TOTSXBasic Materials● Active
$6.32
$-0.76(-10.73%)
Market Cap$1.4B
P/E Ratio—
52W High$14.75
52W Low$3.4
Lithium Americas Corp. (LAC.TO) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · LAC.TO · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Cost of Revenue | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Gross Profit | ($0.00B) | ($0.00B) | $0.00B | $0.00B | $0.00B |
| Gross Margin %(computed) | — | — | — | — | — |
| Operating Expenses | |||||
| R&D Expenses | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| G&A Expenses | $0.00B | $0.03B | $0.02B | $0.01B | $0.01B |
| Total Operating Expenses | $0.05B | $0.03B | $0.03B | $0.06B | $0.04B |
| Operating Income | ($0.05B) | ($0.03B) | ($0.03B) | ($0.06B) | ($0.04B) |
| Operating Margin %(computed) | — | — | — | — | — |
| Interest Income | $0.00B | $0.01B | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Income Before Tax | ($0.09B) | ($0.04B) | ($0.01B) | ($0.07B) | ($0.05B) |
| Income Tax Expense | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Net Income | ($0.12B) | ($0.04B) | ($0.01B) | ($0.07B) | ($0.05B) |
| Net Margin %(computed) | — | — | — | — | — |
| Per Share & EBITDA | |||||
| EPS (Basic) | $-0.51 | $-0.21 | $-0.02 | $-0.49 | $-0.35 |
| Wtd Avg Shares | 0.24B | 0.20B | 0.16B | 0.13B | 0.13B |
| EBITDA | ($0.05B) | ($0.04B) | ($0.03B) | ($0.06B) | ($0.04B) |
| EBITDA Margin %(computed) | — | — | — | — | — |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · B
Explore more Lithium Americas Corp. data
About Lithium Americas Corp. (LAC.TO) Income Statement
Lithium Americas Corp. (LAC.TO) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2025, LAC.TO reported revenue of $0.00B, gross profit of ($0.00B) (gross margin —), and net income of ($0.12B) — a net profit margin of —.
Frequently asked questions
LAC.TO · 4 questionsLithium Americas Corp. (LAC.TO) reported revenue of $0.00B for 2025, down —% year-over-year.
LAC.TO revenueLAC.TO salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08