
LiveWorld, Inc.
LVWDOTCTechnology● Active
$0.15
+$0.00(+1.75%)
Market Cap$6616849
P/E Ratio—
52W High$0.2
52W Low$0.07
LiveWorld, Inc. (LVWD) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · LVWD · as of 2026-06-09
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $11.14M | $11.35M | $11.46M | $11.15M | $10.06M |
| Cost of Revenue | $5.40M | $6.02M | $5.88M | $5.34M | $5.05M |
| Gross Profit | $5.74M | $5.33M | $5.57M | $5.80M | $5.01M |
| Gross Margin %(computed) | 51.49% | 46.92% | 48.65% | 52.08% | 49.80% |
| Operating Expenses | |||||
| R&D Expenses | $1.34M | $1.05M | $1.07M | $0.96M | $0.87M |
| G&A Expenses | $0.00M | $2.63M | $2.54M | $2.35M | $2.11M |
| Total Operating Expenses | $5.47M | $5.24M | $5.16M | $4.66M | $4.21M |
| Operating Income | $0.27M | $0.09M | $0.42M | $1.15M | $0.81M |
| Operating Margin %(computed) | 2.39% | 0.78% | 3.65% | 10.28% | 8.00% |
| Interest Income | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| Interest Expense | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| Income Before Tax | $0.35M | $0.09M | $0.42M | $1.15M | $1.85M |
| Income Tax Expense | $0.03M | $0.03M | $0.21M | $0.13M | $0.03M |
| Net Income | $0.33M | $0.07M | $0.21M | $1.02M | $1.82M |
| Net Margin %(computed) | 2.93% | 0.61% | 1.87% | 9.12% | 18.11% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $0.01 | $0.00 | $0.00 | $0.02 | $0.04 |
| Wtd Avg Shares | 45.63M | 56.37M | 45.63M | 45.63M | 45.63M |
| EBITDA | $0.29M | $0.12M | $0.45M | $1.17M | $0.82M |
| EBITDA Margin %(computed) | 2.58% | 1.01% | 3.92% | 10.51% | 8.20% |
Data source: Financial Modeling Prep · Last updated: 2026-06-09 · USD · M
Explore more LiveWorld, Inc. data
About LiveWorld, Inc. (LVWD) Income Statement
LiveWorld, Inc. (LVWD) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2025, LVWD reported revenue of $0.01B, gross profit of $0.01B (gross margin 51.49%), and net income of $0.00B — a net profit margin of 2.93%.
Frequently asked questions
LVWD · 4 questionsLiveWorld, Inc. (LVWD) reported revenue of $0.01B for 2025, down 1.8% year-over-year.
LVWD revenueLVWD salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09