
Pacific Ventures Group, Inc.
Pacific Ventures Group, Inc. (PACV) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
PACV · earnings · updated Jun 8, 2026
Latest Earnings
Q4 FY2023Report Date: Nov 20, 2023Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q1 FY2025 | Jan 27, 2025 | — | — | — | — | — | — |
| ◌ Q4 FY2024 | Nov 18, 2024 | — | — | — | — | — | — |
| ◌ Q3 FY2024 | Aug 27, 2024 | — | — | — | — | — | — |
| ◌ Q2 FY2024 | May 30, 2024 | — | — | — | — | — | — |
| — Q4 FY2023 | Nov 20, 2023 | — | -$0.34 | — | $0.01B | — | — |
| — Q3 FY2023 | Sep 25, 2023 | — | -$0.41 | — | $0.01B | — | — |
| — Q2 FY2023 | Jun 21, 2023 | — | -$0.00 | — | $0.01B | — | — |
| — Q2 FY2023 | Jun 1, 2023 | — | -$0.01 | — | $0.01B | — | — |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q3 FY2024 | $1.54 | $1.54 | $1.54 | 1 |
| Q2 FY2024 | $1.34 | $1.34 | $1.34 | 1 |
| Q1 FY2024 | $1.58 | $1.58 | $1.58 | 1 |
| Q4 FY2023 | $2.09 | $2.09 | $2.09 | 1 |
| Q3 FY2023 | $1.39 | $1.39 | $1.39 | 1 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q3 FY2024 | $0.0B | $0.0B | $0.0B | 1 |
| Q2 FY2024 | $0.0B | $0.0B | $0.0B | 1 |
| Q1 FY2024 | $0.0B | $0.0B | $0.0B | 1 |
| Q4 FY2023 | $0.0B | $0.0B | $0.0B | 1 |
| Q3 FY2023 | $0.0B | $0.0B | $0.0B | 1 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| — Q4 FY2023 | Nov 20, 2023 | — | $0.10 | $0.08 | -25.00% |
| — Q3 FY2023 | Sep 25, 2023 | — | $0.15 | $0.15 | +0.00% |
| — Q2 FY2023 | Jun 21, 2023 | — | $0.28 | $0.25 | -9.09% |
| — Q2 FY2023 | Jun 1, 2023 | — | $0.20 | $0.20 | +0.00% |
| — Q4 FY2022 | Nov 21, 2022 | — | $1.48 | $1.38 | -6.76% |
| — Q3 FY2022 | Aug 22, 2022 | — | $3.59 | $2.80 | -22.01% |
| — Q2 FY2022 | May 19, 2022 | — | $18.00 | $23.11 | +28.39% |
| — Q2 FY2022 | Apr 11, 2022 | — | $12.00 | $11.85 | -1.25% |
About Earnings & Data Methodology
Pacific Ventures Group, Inc. (PACV) most recently reported earnings on November 20, 2023 for Q4 FY2023, posting EPS of $-0.34 (in line with the analyst consensus of —). The next PACV earnings date is expected around September 1, 2026.
Each quarter, investors track PACV earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. PACV revenue tab →
Frequently asked questions
PACV earnings · 4 questionsPacific Ventures Group, Inc.'s next earnings report is expected around September 1, 2026. PACV typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; PACV historically reports after market close (AMC).
▸ Source: FMP · Pacific Ventures Group, Inc. SEC filings · US GAAP · Pacific Ventures Group, Inc. SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 8, 2026