
Proterra Inc.
PTRANASDAQConsumer Cyclical
$0.07
+$0.00(+0.00%)
Market Cap$0
P/E Ratio—
52W High$0.09
52W Low$0.0631
Proterra Inc. (PTRA) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · PTRA · as of 2026-06-09
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2022-12 | 2021-12 | 2020-12 | 2019-12 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | $0.31B | $0.24B | $0.20B | $0.18B |
| Cost of Revenue | $0.33B | $0.24B | $0.19B | $0.18B |
| Gross Profit | ($0.02B) | $0.00B | $0.01B | ($0.00B) |
| Gross Margin %(computed) | -7.75% | 0.84% | 3.83% | -0.89% |
| Operating Expenses | ||||
| R&D Expenses | $0.06B | $0.04B | $0.04B | $0.04B |
| G&A Expenses | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Operating Expenses | $0.20B | $0.13B | $0.10B | $0.09B |
| Operating Income | ($0.22B) | ($0.13B) | ($0.10B) | ($0.10B) |
| Operating Margin %(computed) | -71.39% | -52.55% | -48.66% | -54.97% |
| Interest Income | $0.00B | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.03B | $0.05B | $0.02B | $0.00B |
| Income Before Tax | ($0.24B) | ($0.25B) | ($0.13B) | ($0.10B) |
| Income Tax Expense | $0.02B | $0.00B | $0.00B | $0.00B |
| Net Income | ($0.26B) | ($0.25B) | ($0.13B) | ($0.11B) |
| Net Margin %(computed) | -82.44% | -102.94% | -64.49% | -58.76% |
| Per Share & EBITDA | ||||
| EPS (Basic) | $-1.02 | $-1.13 | $-0.61 | $-0.51 |
| Wtd Avg Shares | 0.25B | 0.22B | 0.21B | 0.21B |
| EBITDA | ($0.20B) | ($0.18B) | ($0.10B) | ($0.08B) |
| EBITDA Margin %(computed) | -63.60% | -75.98% | -49.85% | -43.20% |
Data source: Financial Modeling Prep · Last updated: 2026-06-09 · USD · B
Explore more Proterra Inc. data
About Proterra Inc. (PTRA) Income Statement
Proterra Inc. (PTRA) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2022, PTRA reported revenue of $0.31B, gross profit of ($0.02B) (gross margin -7.75%), and net income of ($0.26B) — a net profit margin of -82.44%.
Frequently asked questions
PTRA · 4 questionsProterra Inc. (PTRA) reported revenue of $0.31B for 2022, up 27.4% year-over-year.
PTRA revenuePTRA salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09