
Somnigroup International Inc
SGINYSEConsumer Defensive● Active
$66.93
$-1.08(-1.59%)
Market Cap$14.1B
P/E Ratio—
52W High$98.56
52W Low$60.39
Somnigroup International Inc (SGI) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · SGI · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $7.48B | $4.93B | $4.93B | $4.92B | $4.93B |
| Cost of Revenue | $4.16B | $2.75B | $2.80B | $2.87B | $2.77B |
| Gross Profit | $3.32B | $2.18B | $2.13B | $2.05B | $2.16B |
| Gross Margin %(computed) | 44.35% | 44.21% | 43.22% | 41.65% | 43.78% |
| Operating Expenses | |||||
| R&D Expenses | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| G&A Expenses | $0.69B | $0.47B | $0.48B | $0.40B | $0.35B |
| Total Operating Expenses | $2.33B | $1.55B | $1.52B | $1.37B | $1.25B |
| Operating Income | $0.99B | $0.63B | $0.61B | $0.68B | $0.91B |
| Operating Margin %(computed) | 13.18% | 12.86% | 12.33% | 13.83% | 18.50% |
| Interest Income | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.27B | $0.13B | $0.13B | $0.10B | $0.07B |
| Income Before Tax | $0.48B | $0.50B | $0.47B | $0.58B | $0.82B |
| Income Tax Expense | $0.10B | $0.12B | $0.10B | $0.12B | $0.20B |
| Net Income | $0.38B | $0.38B | $0.37B | $0.46B | $0.62B |
| Net Margin %(computed) | 5.14% | 7.79% | 7.47% | 9.26% | 12.67% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $1.86 | $2.21 | $2.14 | $2.61 | $3.17 |
| Wtd Avg Shares | 0.21B | 0.17B | 0.17B | 0.17B | 0.20B |
| EBITDA | $1.04B | $0.80B | $0.74B | $0.81B | $1.00B |
| EBITDA Margin %(computed) | 13.92% | 16.31% | 15.01% | 16.40% | 20.35% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · B
Explore more Somnigroup International Inc data
About Somnigroup International Inc (SGI) Income Statement
Somnigroup International Inc (SGI) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2025, SGI reported revenue of $7.48B, gross profit of $3.32B (gross margin 44.35%), and net income of $0.38B — a net profit margin of 5.14%.
Frequently asked questions
SGI · 4 questionsSomnigroup International Inc (SGI) reported revenue of $7.48B for 2025, up 51.6% year-over-year.
SGI revenueSGI salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08