
Secom Co., Ltd.
SOMLYOTCIndustrials● Active
$9.97
+$0.17(+1.73%)
Market Cap$8.4B
P/E Ratio—
52W High$10.34
52W Low$8.06
Secom Co., Ltd. (SOMLY) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · SOMLY · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2026-03 | 2025-03 | 2024-03 | 2023-03 | 2022-03 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $1.333T | $1.200T | $1.155T | $1.101T | $1.050T |
| Cost of Revenue | $0.930T | $0.829T | $0.797T | $0.759T | $0.712T |
| Gross Profit | $0.403T | $0.371T | $0.357T | $0.342T | $0.338T |
| Gross Margin %(computed) | 30.21% | 30.93% | 30.94% | 31.10% | 32.16% |
| Operating Expenses | |||||
| R&D Expenses | $0.000T | $0.000T | $0.008T | $0.007T | $0.007T |
| G&A Expenses | $0.000T | $0.005T | $0.004T | $0.004T | $0.004T |
| Total Operating Expenses | $0.233T | $0.227T | $0.217T | $0.206T | $0.194T |
| Operating Income | $0.170T | $0.144T | $0.141T | $0.137T | $0.143T |
| Operating Margin %(computed) | 12.74% | 12.03% | 12.18% | 12.41% | 13.67% |
| Interest Income | $0.004T | $0.004T | $0.003T | $0.002T | $0.001T |
| Interest Expense | $0.002T | $0.001T | $0.001T | $0.001T | $0.001T |
| Income Before Tax | $0.191T | $0.175T | $0.164T | $0.153T | $0.152T |
| Income Tax Expense | $0.055T | $0.050T | $0.050T | $0.047T | $0.046T |
| Net Income | $0.119T | $0.108T | $0.102T | $0.096T | $0.094T |
| Net Margin %(computed) | 8.96% | 9.01% | 8.83% | 8.72% | 8.98% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $73.50 | $259.96 | $120.51 | $111.25 | $107.82 |
| Wtd Avg Shares | 0.002T | 0.000T | 0.001T | 0.001T | 0.001T |
| EBITDA | $0.255T | $0.253T | $0.237T | $0.223T | $0.220T |
| EBITDA Margin %(computed) | 19.16% | 21.12% | 20.49% | 20.26% | 20.98% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · JPY · T
Explore more Secom Co., Ltd. data
About Secom Co., Ltd. (SOMLY) Income Statement
Secom Co., Ltd. (SOMLY) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2026, SOMLY reported revenue of $1332.70B, gross profit of $402.62B (gross margin 30.21%), and net income of $119.46B — a net profit margin of 8.96%.
Frequently asked questions
SOMLY · 4 questionsSecom Co., Ltd. (SOMLY) reported revenue of $1332.70B for 2026, up 11.1% year-over-year.
SOMLY revenueSOMLY salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08