
Telstra Group Limited
Telstra Group Limited (TLGPY) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
TLGPY · earnings · updated Jun 8, 2026
Latest Earnings
Q1 FY2026Report Date: Feb 18, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Aug 20, 2026 | $0.37 | — | — | — | $8.45B | — |
| ▲ Q1 FY2026 | Feb 18, 2026 | $0.34 | $0.35 | +3.3% | $8.22B | $8.16B | +0.7% |
| ▼ Q3 FY2025 | Aug 14, 2025 | $0.34 | $0.33 | -3.4% | $7.53B | $7.81B | -3.6% |
| ▲ Q1 FY2025 | Feb 20, 2025 | $0.24 | $0.28 | +13.3% | $7.18B | $7.44B | -3.5% |
| ▼ Q3 FY2024 | Aug 14, 2024 | $0.31 | $0.19 | -39.3% | $7.67B | $7.97B | -3.8% |
| — Q4 FY2023 | Dec 31, 2023 | $0.28 | $0.28 | -0.7% | $7.78B | $7.68B | +1.2% |
| ▲ Q2 FY2023 | Jun 30, 2023 | $0.28 | $0.31 | +10.3% | $7.57B | $7.65B | -1.0% |
| ▼ Q4 FY2022 | Dec 31, 2022 | $0.28 | $0.26 | -9.3% | $7.73B | $8.08B | -4.4% |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2025 | $0.48 | $0.48 | $0.48 | 1 |
| Q3 FY2025 | $0.00 | $0.00 | $0.00 | 0 |
| Q2 FY2025 | $0.52 | $0.52 | $0.52 | 1 |
| Q2 FY2024 | $0.47 | $0.47 | $0.47 | 1 |
| Q4 FY2023 | $0.43 | $0.43 | $0.43 | 1 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2025 | $11.7B | $11.7B | $11.7B | 1 |
| Q3 FY2025 | $11.6B | $11.6B | $11.6B | 1 |
| Q2 FY2025 | $12.0B | $12.0B | $12.0B | 1 |
| Q2 FY2024 | $11.9B | $11.9B | $11.9B | 1 |
| Q4 FY2023 | $11.1B | $11.1B | $11.1B | 1 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| ▲ Q1 FY2026 | Feb 18, 2026 | +3.3% | $17.60 | $18.00 | +2.27% |
| ▼ Q3 FY2025 | Aug 14, 2025 | -3.4% | $16.35 | $16.15 | -1.22% |
| ▲ Q1 FY2025 | Feb 20, 2025 | +13.3% | $12.32 | $13.15 | +6.74% |
| ▼ Q3 FY2024 | Aug 14, 2024 | -39.3% | $12.97 | $12.86 | -0.85% |
| ▲ Q4 FY2023 | Dec 31, 2023 | -0.7% | $13.42 | $13.37 | -0.37% |
| ▲ Q2 FY2023 | Jun 30, 2023 | +10.3% | $14.29 | $14.07 | -1.54% |
| ▼ Q4 FY2022 | Dec 31, 2022 | -9.3% | $13.42 | $13.41 | -0.07% |
| ▲ Q2 FY2022 | Jun 30, 2022 | +15.2% | $13.31 | $13.27 | -0.30% |
About Earnings & Data Methodology
Telstra Group Limited (TLGPY) most recently reported earnings on February 18, 2026 for Q1 FY2026, posting EPS of $0.35 — beating the analyst consensus of $0.34 by +3.3%. The next TLGPY earnings date is expected around September 1, 2026.
Each quarter, investors track TLGPY earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. TLGPY revenue tab →
Frequently asked questions
TLGPY earnings · 5 questionsTelstra Group Limited's next earnings report is expected around September 1, 2026. TLGPY typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; TLGPY historically reports after market close (AMC).
▸ Source: FMP · Telstra Group Limited SEC filings · US GAAP · Telstra Group Limited SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 8, 2026