
iShares MSCI Saudi Arabia ETF
iShares MSCI Saudi Arabia ETF (KSA) Holdings
Full constituent list, top weights, sector mix and key fund stats — tables and FAQs below.
FMP · KSA · as of Jun 9, 2026
Key holdings metrics
Total Holdings
123
Top 10 Weight
58.04%
Concentration indicator
Assets Under Mgmt
$683.6M
Net assets
Expense Ratio
0.75%
Annual fee
ETF Company
IShares
ETF issuer
Asset Class
Equity
Inception Date
Sep 16, 2015
NAV
$38.51
USD
iShares MSCI Saudi Arabia ETF (KSA) is an ETF with 123 individual holdings. The top 10 holdings represent 58.04% of total assets.
Sector Allocation
by weight %Top 25 Holdings
As of Jun 9, 2026| # | Symbol | Company | Weight | Bar | Shares |
|---|---|---|---|---|---|
| 1 | 1120.SR | AL RAJHI BANK | 14.01% | 5.4M | |
| 2 | 2222.SR | SAUDI ARABIAN OIL | 11.42% | 10.8M | |
| 3 | 1180.SR | THE SAUDI NATIONAL BANK | 8.04% | 5.3M | |
| 4 | 7010.SR | SAUDI TELECOM | 5.33% | 3.1M | |
| 5 | 1211.SR | SAUDI ARABIAN MINING | 4.63% | 1.9M | |
| 6 | 2010.SR | SAUDI BASIC INDUSTRIES | 3.28% | 1.5M | |
| 7 | 1010.SR | RIYAD BANK | 3.11% | 4.0M | |
| 8 | 1150.SR | ALINMA BANK | 2.80% | 3.0M | |
| 9 | 2082.SR | ACWA POWER CO | 2.75% | 374.1K | |
| 10 | 1060.SR | SAUDI AWWAL BANK | 2.67% | 2.1M | |
| 11 | 7020.SR | ETIHAD ETISALAT | 1.88% | 770.2K | |
| 12 | 2020.SR | SABIC AGRI-NUTRIENTS | 1.84% | 359.8K | |
| 13 | 1050.SR | BANQUE SAUDI FRANSI | 1.81% | 2.5M | |
| 14 | 2280.SR | ALMARAI | 1.72% | 983.0K | |
| 15 | 1080.SR | ARAB NATIONAL BANK | 1.50% | 1.8M | |
| 16 | 4013.SR | DR SULAIMAN AL HABIB MEDICAL GRP | 1.49% | 178.6K | |
| 17 | 1140.SR | BANK ALBILAD | 1.42% | 1.5M | |
| 18 | 7203.SR | AL-ELM INFORMATION SECURITY COMPAN | 1.33% | 49.0K | |
| 19 | 8210.SR | BUPA ARABIA | 1.16% | 168.4K | |
| 20 | 5110.SR | SAUDI ENERGY | 1.09% | 1.7M | |
| 21 | 8010.SR | THE COOPERATIVE INSURANCE | 0.86% | 150.1K | |
| 22 | 4190.SR | JARIR MARKETING | 0.75% | 1.2M | |
| 23 | 4300.SR | DAR AL ARKAN REAL ESTATE DEVELOPME | 0.73% | 1.1M | |
| 24 | 1303.SR | ELECTRICAL INDUSTRIES | 0.70% | 1.1M | |
| 25 | 4250.SR | JABAL OMAR DEVELOPMENT | 0.66% | 1.2M |
Full Holdings List
Free · All 123Filters by ticker symbol and company name · Real-time
| # | Symbol | Company | Weight | Shares | Mkt Value |
|---|---|---|---|---|---|
| 1 | 1120.SR | AL RAJHI BANK | 14.01% | 5.4M | $96.1M |
| 2 | 2222.SR | SAUDI ARABIAN OIL | 11.42% | 10.8M | $78.4M |
| 3 | 1180.SR | THE SAUDI NATIONAL BANK | 8.04% | 5.3M | $55.2M |
| 4 | 7010.SR | SAUDI TELECOM | 5.33% | 3.1M | $36.6M |
| 5 | 1211.SR | SAUDI ARABIAN MINING | 4.63% | 1.9M | $31.8M |
| 6 | 2010.SR | SAUDI BASIC INDUSTRIES | 3.28% | 1.5M | $22.5M |
| 7 | 1010.SR | RIYAD BANK | 3.11% | 4.0M | $21.3M |
| 8 | 1150.SR | ALINMA BANK | 2.80% | 3.0M | $19.2M |
| 9 | 2082.SR | ACWA POWER CO | 2.75% | 374.1K | $18.9M |
| 10 | 1060.SR | SAUDI AWWAL BANK | 2.67% | 2.1M | $18.3M |
| 11 | 7020.SR | ETIHAD ETISALAT | 1.88% | 770.2K | $12.9M |
| 12 | 2020.SR | SABIC AGRI-NUTRIENTS | 1.84% | 359.8K | $12.6M |
| 13 | 1050.SR | BANQUE SAUDI FRANSI | 1.81% | 2.5M | $12.4M |
| 14 | 2280.SR | ALMARAI | 1.72% | 983.0K | $11.8M |
| 15 | 1080.SR | ARAB NATIONAL BANK | 1.50% | 1.8M | $10.3M |
| 16 | 4013.SR | DR SULAIMAN AL HABIB MEDICAL GRP | 1.49% | 178.6K | $10.3M |
| 17 | 1140.SR | BANK ALBILAD | 1.42% | 1.5M | $9.7M |
| 18 | 7203.SR | AL-ELM INFORMATION SECURITY COMPAN | 1.33% | 49.0K | $9.2M |
| 19 | 8210.SR | BUPA ARABIA | 1.16% | 168.4K | $7.9M |
| 20 | 5110.SR | SAUDI ENERGY | 1.09% | 1.7M | $7.5M |
| 21 | 8010.SR | THE COOPERATIVE INSURANCE | 0.86% | 150.1K | $5.9M |
| 22 | 4190.SR | JARIR MARKETING | 0.75% | 1.2M | $5.2M |
| 23 | 4300.SR | DAR AL ARKAN REAL ESTATE DEVELOPME | 0.73% | 1.1M | $5.0M |
| 24 | 1303.SR | ELECTRICAL INDUSTRIES | 0.70% | 1.1M | $4.8M |
| 25 | 4250.SR | JABAL OMAR DEVELOPMENT | 0.66% | 1.2M | $4.5M |
| 26 | 4100.SR | MAKKAH CONSTRUCTION AND DEVELOPMEN | 0.66% | 198.7K | $4.5M |
| 27 | 1030.SR | SAUDI INVESTMENT BANK | 0.65% | 1.3M | $4.5M |
| 28 | 1020.SR | BANK ALJAZIRA | 0.57% | 1.3M | $3.9M |
| 29 | 2380.SR | RABIGH REFINING AND PETROCHEMICAL | 0.55% | 950.9K | $3.8M |
| 30 | 2382.SR | ADES HOLDING CO | 0.53% | 707.3K | $3.6M |
| 31 | 1111.SR | SAUDI TADAWUL GROUP CO | 0.52% | 98.7K | $3.6M |
| 32 | 4002.SR | AL MOUWASAT MEDICAL SERVICES | 0.52% | 203.1K | $3.5M |
| 33 | 4263.SR | SAL SAUDI LOGISTICS SERVICE CO | 0.49% | 74.9K | $3.3M |
| 34 | 8313.SR | RASAN INFORMATION TECHNOLOGY | 0.47% | 80.2K | $3.2M |
| 35 | 4200.SR | ALDREES PETROLEUM AND TRANSPORT SE | 0.46% | 102.2K | $3.1M |
| 36 | 1212.SR | ASTRA INDUSTRIAL GROUP | 0.44% | 83.1K | $3.0M |
| 37 | 2310.SR | SAHARA INTERNATIONAL PETROCHEMICAL | 0.42% | 758.5K | $2.9M |
| 38 | 4090.SR | TAIBA INVESTMENTS | 0.42% | 529.3K | $2.9M |
| 39 | 8230.SR | AL RAJHI COMPANY FOR COOPERATIVE I | 0.41% | 92.0K | $2.8M |
| 40 | 7030.SR | MOBILE TELECOMMUNICATIONS | 0.40% | 934.8K | $2.7M |
| 41 | 2250.SR | SAUDI INDUSTRIAL INVESTMENT GROUP | 0.39% | 719.2K | $2.7M |
| 42 | 2050.SR | SAVOLA GROUP | 0.38% | 331.0K | $2.6M |
| 43 | 4004.SR | DALLAH HEALTHCARE | 0.32% | 78.1K | $2.2M |
| 44 | 2230.SR | SAUDI CHEMICAL | 0.31% | 920.5K | $2.1M |
| 45 | 1321.SR | EAST PIPES INTEGRATED COMPANY FOR | 0.30% | 36.8K | $2.1M |
| 46 | 2270.SR | SAUDI DAIRY AND FOODSTUFF | 0.30% | 35.3K | $2.1M |
| 47 | 4321.SR | ARABIAN CENTRES COMPANY | 0.30% | 463.6K | $2.1M |
| 48 | 4015.SR | JAMJOOM PHARMA | 0.29% | 48.2K | $2.0M |
| 49 | 2330.SR | ADVANCED PETROCHEMICAL | 0.29% | 284.5K | $2.0M |
| 50 | 2060.SR | NATIONAL INDUSTRIALIZATION | 0.28% | 743.4K | $2.0M |
Holdings composition, sectors & fund context
iShares MSCI Saudi Arabia ETF (KSA) is an ETF with a total of 123 individual holdings as of Jun 9, 2026. The top holding is AL RAJHI BANK (1120.SR) at 14.01%, followed by 2222.SR at 11.42% and 1180.SR at 8.04%. The top 10 holdings represent 58.04% of total assets.
The KSA ETF has $0.7B in assets under management with an annual expense ratio of 75.00%. The largest sector exposure is Basic Materials at 13.32%. The complete holdings list is available above — free, no subscription required.
Frequently asked questions
4 questionsiShares MSCI Saudi Arabia ETF (KSA) currently holds 123 individual securities as of Jun 9, 2026.