
Abdullah Saad Mohammed Abo Moati for Bookstores Company
Abdullah Saad Mohammed Abo Moati for Bookstores Company (4191.SR) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · 4191.SR · as of 2026-06-15
Financial statements
| Breakdown | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $0.26B | $0.27B | $0.31B | $0.28B | $0.23B |
| Cost of Revenue | $0.19B | $0.19B | $0.23B | $0.22B | $0.18B |
| Gross Profit | $0.08B | $0.08B | $0.08B | $0.06B | $0.05B |
| Gross Margin %(computed) | 29.96% | 28.25% | 25.58% | 22.98% | 20.87% |
| Operating Expenses | |||||
| R&D Expenses | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| G&A Expenses | $0.01B | $0.01B | $0.00B | $0.00B | $0.01B |
| Total Operating Expenses | $0.05B | $0.05B | $0.05B | $0.04B | $0.04B |
| Operating Income | $0.03B | $0.03B | $0.03B | $0.03B | $0.01B |
| Operating Margin %(computed) | 10.55% | 10.60% | 10.74% | 9.03% | 3.46% |
| Interest Income | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Income Before Tax | $0.02B | $0.03B | $0.02B | $0.02B | $0.01B |
| Income Tax Expense | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Net Income | $0.02B | $0.03B | $0.02B | $0.02B | $0.01B |
| Net Margin %(computed) | 8.36% | 9.96% | 5.38% | 5.35% | 2.31% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $1.11 | $1.35 | $0.85 | $0.76 | $0.27 |
| Wtd Avg Shares | 0.02B | 0.02B | 0.02B | 0.02B | 0.02B |
| EBITDA | $0.04B | $0.04B | $0.04B | $0.03B | $0.02B |
| EBITDA Margin %(computed) | 14.23% | 16.30% | 13.47% | 12.25% | 8.31% |
Data source: Financial Modeling Prep · Last updated: 2026-06-15 · SAR · B
Explore more Abdullah Saad Mohammed Abo Moati for Bookstores Company data
About Abdullah Saad Mohammed Abo Moati for Bookstores Company (4191.SR) Income Statement
Abdullah Saad Mohammed Abo Moati for Bookstores Company (4191.SR) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2025, 4191.SR reported revenue of $0.26B, gross profit of $0.08B (gross margin 29.96%), and net income of $0.02B — a net profit margin of 8.36%.
Frequently asked questions
4191.SR · 4 questionsAbdullah Saad Mohammed Abo Moati for Bookstores Company (4191.SR) reported revenue of $0.26B for 2025, down 2.1% year-over-year.
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-15