
Avanti Gold Corp.
AGC.CNCNQBasic Materials● Active
$0.58
+$0.00(+0.00%)
Market Cap$74064260
P/E Ratio—
52W High$1.1
52W Low$0.03
Avanti Gold Corp. (AGC.CN) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · AGC.CN · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2025-04 | 2024-04 | 2023-04 | 2022-04 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B |
| Cost of Revenue | $0.00B | $0.00B | $0.00B | $0.00B |
| Gross Profit | $0.00B | ($0.00B) | $0.00B | $0.00B |
| Gross Margin %(computed) | — | — | — | — |
| Operating Expenses | ||||
| R&D Expenses | $0.00B | $0.00B | $0.00B | $0.00B |
| G&A Expenses | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Operating Expenses | $0.00B | $0.00B | $0.00B | $0.00B |
| Operating Income | $0.00B | ($0.00B) | $0.00B | $0.00B |
| Operating Margin %(computed) | — | — | — | — |
| Interest Income | $0.00B | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.00B | $0.00B | $0.00B | $0.00B |
| Income Before Tax | ($0.01B) | ($0.00B) | ($0.02B) | ($0.00B) |
| Income Tax Expense | $0.00B | $0.00B | $0.00B | $0.00B |
| Net Income | ($0.01B) | ($0.00B) | ($0.02B) | ($0.00B) |
| Net Margin %(computed) | — | — | — | — |
| Per Share & EBITDA | ||||
| EPS (Basic) | $-0.12 | $-0.08 | $-0.74 | $-1.27 |
| Wtd Avg Shares | 0.07B | 0.05B | 0.02B | 0.00B |
| EBITDA | ($0.01B) | ($0.00B) | ($0.02B) | ($0.00B) |
| EBITDA Margin %(computed) | — | — | — | — |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · CAD · B
Explore more Avanti Gold Corp. data
About Avanti Gold Corp. (AGC.CN) Income Statement
Avanti Gold Corp. (AGC.CN) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2025, AGC.CN reported revenue of $0.00B, gross profit of $0.00B (gross margin —), and net income of ($0.01B) — a net profit margin of —.
Frequently asked questions
AGC.CN · 4 questionsAvanti Gold Corp. (AGC.CN) reported revenue of $0.00B for 2025, down —% year-over-year.
AGC.CN revenueAGC.CN salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08