
PowerFleet, Inc.
AIOTNASDAQTechnology● Active
$3.90
+$0.06(+1.43%)
Market Cap$522503644
P/E Ratio—
52W High$5.88
52W Low$2.78
PowerFleet, Inc. (AIOT) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · AIOT · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $0.36B | $0.36B | $0.14B | $0.13B | $0.11B |
| Cost of Revenue | $0.17B | $0.17B | $0.07B | $0.07B | $0.05B |
| Gross Profit | $0.19B | $0.19B | $0.06B | $0.06B | $0.06B |
| Gross Margin %(computed) | 53.66% | 53.66% | 47.48% | 47.44% | 51.95% |
| Operating Expenses | |||||
| R&D Expenses | $0.02B | $0.02B | $0.01B | $0.01B | $0.01B |
| G&A Expenses | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Operating Expenses | $0.22B | $0.22B | $0.07B | $0.07B | $0.06B |
| Operating Income | ($0.03B) | ($0.03B) | ($0.01B) | ($0.01B) | ($0.00B) |
| Operating Margin %(computed) | -7.14% | -7.14% | -5.14% | -6.49% | -3.17% |
| Interest Income | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.02B | $0.00B | $0.00B | $0.00B | $0.00B |
| Income Before Tax | ($0.05B) | ($0.05B) | ($0.01B) | ($0.01B) | ($0.01B) |
| Income Tax Expense | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Net Income | ($0.05B) | ($0.05B) | ($0.01B) | ($0.01B) | ($0.01B) |
| Net Margin %(computed) | -14.06% | -14.06% | -5.18% | -10.13% | -7.93% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $-0.43 | $-1.09 | $-0.07 | $-0.64 | $-0.10 |
| Wtd Avg Shares | 0.12B | 0.04B | 0.11B | 0.03B | 0.09B |
| EBITDA | $0.06B | $0.06B | $0.01B | $0.00B | $0.01B |
| EBITDA Margin %(computed) | 15.67% | 15.67% | 5.79% | 0.34% | 6.82% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · B
Explore more PowerFleet, Inc. data
About PowerFleet, Inc. (AIOT) Income Statement
PowerFleet, Inc. (AIOT) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2025, AIOT reported revenue of $0.36B, gross profit of $0.19B (gross margin 53.66%), and net income of ($0.05B) — a net profit margin of -14.06%.
Frequently asked questions
AIOT · 4 questionsPowerFleet, Inc. (AIOT) reported revenue of $0.36B for 2025, down 0.0% year-over-year.
AIOT revenueAIOT salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08