
Andina Acquisition Corp. III
ANDANASDAQFinancial Services
$9.20
+$0.30(+3.37%)
Market Cap$335919600
P/E Ratio—
52W High$9.919
52W Low$8.9
Andina Acquisition Corp. III (ANDA) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · ANDA · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2020-12 | 2019-12 | 2018-12 | 2017-12 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | $0.00B | $0.00B | $0.00B | $0.00B |
| Cost of Revenue | $0.00B | $0.00B | $0.00B | $0.00B |
| Gross Profit | $0.00B | $0.00B | $0.00B | $0.00B |
| Gross Margin %(computed) | — | — | — | — |
| Operating Expenses | ||||
| R&D Expenses | $0.00B | $0.00B | $0.00B | $0.00B |
| G&A Expenses | $0.00B | $0.00B | $0.00B | $0.00B |
| Total Operating Expenses | ($0.00B) | $0.00B | $0.00B | $0.00B |
| Operating Income | ($0.00B) | ($0.00B) | ($0.00B) | ($0.00B) |
| Operating Margin %(computed) | — | — | — | — |
| Interest Income | $0.00B | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.00B | $0.00B | $0.00B | $0.00B |
| Income Before Tax | $0.00B | $0.00B | ($0.00B) | ($0.00B) |
| Income Tax Expense | $0.00B | $0.00B | $0.00B | $0.00B |
| Net Income | $0.00B | $0.00B | ($0.00B) | ($0.00B) |
| Net Margin %(computed) | — | — | — | — |
| Per Share & EBITDA | ||||
| EPS (Basic) | $0.00 | $1.02 | $-0.00 | $-0.00 |
| Wtd Avg Shares | 0.00B | 0.00B | 0.01B | 0.01B |
| EBITDA | ($0.00B) | $0.00B | ($0.00B) | ($0.00B) |
| EBITDA Margin %(computed) | — | — | — | — |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · B
Explore more Andina Acquisition Corp. III data
About Andina Acquisition Corp. III (ANDA) Income Statement
Andina Acquisition Corp. III (ANDA) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2020, ANDA reported revenue of $0.00B, gross profit of $0.00B (gross margin —), and net income of $0.00B — a net profit margin of —.
Frequently asked questions
ANDA · 4 questionsAndina Acquisition Corp. III (ANDA) reported revenue of $0.00B for 2020, down —% year-over-year.
ANDA revenueANDA salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08