
TopBuild Corp.
TopBuild Corp. (BLD) Stock Ownership
Institutional vs insider vs public ownership from 13F and float data — top holders, activity, and insider trades below.
SEC 13F · FMP · BLD · as of Mar 31, 2025
Ownership Breakdown
511
Institutional Holders
▼ 21 vs Q4
$8.67B
Total Inst. Value
▼ $195.75M vs Q4
28.14M
Shares Outstanding
freeFloat 98.94%
28.68M
13F Shares Held
▲ 189,037 vs Q4
Institutional ownership = 13F shares ÷ total outstanding. Insider % = 100 − free float. Public % = free float − institution %. Data: FMP /symbol-positions-summary + /shares-float + SEC EDGAR.
Top Institutional Holders
BLD largest shareholders · institutional ownership
Q1 2025 · SEC 13F
Showing top 10 holders
| Holder | Shares | % Owned | Weight | Value | Reported | Change |
|---|---|---|---|---|---|---|
CAPITAL RESEARCH GLOBAL INVESTORS construction - special trade contractors | 3.15M | 10.84% | 10.84% | $959.32B | May 12, 2025 | ▲ 116.8K |
BLACKROCK, INC. construction - special trade contractors | 2.93M | 10.08% | 10.08% | $892.52B | May 2, 2025 | ▼ 74.6K |
VANGUARD GROUP INC construction - special trade contractors | 2.76M | 9.49% | 9.49% | $840.27B | May 9, 2025 | ▼ 40.5K |
FMR LLC construction - special trade contractors | 1.83M | 6.31% | 6.31% | $558.95B | May 12, 2025 | ▲ 205.2K |
CAPITAL WORLD INVESTORS construction - special trade contractors | 1.15M | 3.95% | 3.95% | $349.28B | May 12, 2025 | — held |
STATE STREET CORP construction - special trade contractors | 1.08M | 3.72% | 3.72% | $329.16B | May 15, 2025 | ▼ 39.2K |
CAPITAL INTERNATIONAL INVESTORS construction - special trade contractors | 1.06M | 3.64% | 3.64% | $322.44B | May 12, 2025 | ▼ 67.6K |
PICTET ASSET MANAGEMENT HOLDING SA construction - special trade contractors | 915.5K | 3.15% | 3.15% | $279.19B | May 5, 2025 | ▲ 44.0K |
BANK OF AMERICA CORP /DE/ construction - special trade contractors | 737.9K | 2.54% | 2.54% | $225.01B | May 15, 2025 | ▲ 182.9K |
GEODE CAPITAL MANAGEMENT, LLC construction - special trade contractors | 644.4K | 2.22% | 2.22% | $196.55B | May 13, 2025 | ▲ 19.6K |
Data from SEC Form 13F filings. Ownership bar normalised to largest holder. Change flags: isNew / isSoldOut / changeInSharesNumber (FMP extract-analytics/holder).
Institutional Activity
Q1 2025 vs prior quarter
Q1 2025
24
Increased
+1.04M shares4
New Positions
first time holders20
Decreased
−666.1K shares0
Sold Out
fully exitedNet shares change (top 50)
+376.9K
+1.04M / −666.1K
Net new holders
+8
4 new / 0 exited
Based on top 50 institutional holders by position size. Fields: isNew, isSoldOut, changeInSharesNumber (FMP extract-analytics/holder, limit=50).
Insider Buying vs Selling
BLD insider trading · insider activity
Source: SEC Form 4
8
Buy transactions
0
Sell transactions
0.00
Buy/Sell ratio
$0M
Total disposed
Recent Insider Transactions
Showing 10 most recent · Common Stock only
| Name · Role | Date | Type | Shares | Price | Value | After Trans. | Filing |
|---|---|---|---|---|---|---|---|
CANTIE JOSEPH S director | Apr 27, 2026 | Award | 343 | $445.78 | $152.9K | 23.8K | Form 4 ↗ |
Petrarca Mark A director | Apr 27, 2026 | Award | 343 | $445.78 | $152.9K | 15.1K | Form 4 ↗ |
TAYLOR NANCY M director | Apr 27, 2026 | Award | 343 | $445.78 | $152.9K | 6.4K | Form 4 ↗ |
Drake Deirdre director | Apr 27, 2026 | Award | 343 | $445.78 | $152.9K | 2.1K | Form 4 ↗ |
Donikowski Tina director | Apr 27, 2026 | Award | 343 | $445.78 | $152.9K | 4.1K | Form 4 ↗ |
BAUTISTA ERNESTO III director | Apr 27, 2026 | Award | 343 | $445.78 | $152.9K | 2.8K | Form 4 ↗ |
Covington Alec C director | Apr 27, 2026 | Award | 343 | $445.78 | $152.9K | 15.1K | Form 4 ↗ |
Achille John Frank President and COO | Apr 1, 2026 | Award | 3,116 | $369.16 | $1.15M | 6.4K | Form 4 ↗ |
Shoffner Jennifer Vice President & CHRO | Feb 17, 2026 | Award | 380 | $545.06 | $207.1K | 11.8K | Form 4 ↗ |
Shoffner Jennifer Vice President & CHRO | Feb 17, 2026 | Award | 380 | $545.06 | $207.1K | 11.4K | Form 4 ↗ |
Source: /insider-trading/search (FMP stable). Buy/Sell direction: acquisitionOrDisposition A=Buy, D=Sell. RSU vesting (M-Exempt) excluded from sentiment bar. All data from SEC EDGAR public filings.
About institutional & insider ownership
TopBuild Corp. (BLD) is primarily owned by institutional investors, who hold approximately 100.0% of total shares outstanding. Company insiders own approximately 1.06%, while retail and public investors account for the remaining 0.00%.
The largest institutional shareholder of TopBuild Corp. is CAPITAL RESEARCH GLOBAL INVESTORS, holding approximately 3.15 million shares — equal to 10.84% of outstanding shares — as of March 31, 2025.
A total of 511 institutional investors currently hold BLD stock, with a combined institutional value of approximately $8.67 billion as of the most recent 13F filing period.
Frequently asked questions
BLD ownershipTopBuild Corp. (BLD) is primarily owned by institutional investors, who hold approximately 100.0% of shares. The largest shareholder is CAPITAL RESEARCH GLOBAL INVESTORS with a 10.84% stake. Company insiders hold 1.06%. Data sourced from SEC Form 13F as of March 31, 2025.