
Beamz Interactive, Inc.
BZICOTCTechnology● Active
$0.00
+$0.00(+0.00%)
Market Cap$6750
P/E Ratio—
52W High$0.0001
52W Low$0.0001
Beamz Interactive, Inc. (BZIC) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · BZIC · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2014-06 | 2013-06 | 2012-06 | 2011-06 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | $0.36M | $0.26M | $0.34M | $0.56M |
| Cost of Revenue | $0.31M | $0.14M | $0.25M | $0.50M |
| Gross Profit | $0.06M | $0.12M | $0.09M | $0.06M |
| Gross Margin %(computed) | 15.25% | 46.05% | 26.85% | 11.10% |
| Operating Expenses | ||||
| R&D Expenses | $0.91M | $0.88M | $0.39M | $0.59M |
| G&A Expenses | $2.73M | $1.72M | $0.92M | $0.90M |
| Total Operating Expenses | $5.40M | $4.28M | $2.00M | $2.18M |
| Operating Income | ($5.35M) | ($4.16M) | ($1.91M) | ($2.12M) |
| Operating Margin %(computed) | — | — | -562.25% | -375.65% |
| Interest Income | $0.00M | $0.00M | $0.00M | $0.00M |
| Interest Expense | $0.71M | $0.59M | $0.07M | $0.61M |
| Income Before Tax | ($6.14M) | ($5.24M) | ($1.98M) | $0.00M |
| Income Tax Expense | $0.00M | $0.00M | $0.00M | $0.00M |
| Net Income | ($6.14M) | ($5.24M) | ($1.98M) | ($2.73M) |
| Net Margin %(computed) | — | — | -583.49% | -484.68% |
| Per Share & EBITDA | ||||
| EPS (Basic) | $-0.24 | $-0.35 | $-0.15 | $-0.21 |
| Wtd Avg Shares | 25.52M | 15.19M | 13.48M | 12.80M |
| EBITDA | ($5.40M) | ($4.65M) | ($1.88M) | ($2.04M) |
| EBITDA Margin %(computed) | — | — | -553.42% | -361.30% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · M
Explore more Beamz Interactive, Inc. data
About Beamz Interactive, Inc. (BZIC) Income Statement
Beamz Interactive, Inc. (BZIC) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2014, BZIC reported revenue of $0.00B, gross profit of $0.00B (gross margin 15.25%), and net income of ($0.01B) — a net profit margin of -1692.14%.
Frequently asked questions
BZIC · 4 questionsBeamz Interactive, Inc. (BZIC) reported revenue of $0.00B for 2014, up 38.5% year-over-year.
BZIC revenueBZIC salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08