
Douglas Elliman Inc.
DOUGNYSEReal Estate● Active
$1.71
$-0.06(-3.39%)
Market Cap$155449400
P/E Ratio—
52W High$3.19
52W Low$1.53
Douglas Elliman Inc. (DOUG) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · DOUG · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $1.03B | $1.00B | $0.96B | $1.15B | $1.35B |
| Cost of Revenue | $0.86B | $0.74B | $0.00B | $0.84B | $0.00B |
| Gross Profit | $0.17B | $0.25B | $0.96B | $0.32B | $1.35B |
| Gross Margin %(computed) | 16.81% | 25.29% | 100.00% | 27.43% | 100.00% |
| Operating Expenses | |||||
| R&D Expenses | $0.00B | $0.00B | $0.02B | $0.02B | $0.02B |
| G&A Expenses | $0.11B | $0.12B | $0.13B | $0.13B | $0.09B |
| Total Operating Expenses | $0.23B | $0.32B | $1.02B | $0.32B | $1.25B |
| Operating Income | ($0.06B) | ($0.07B) | ($0.06B) | ($0.00B) | $0.10B |
| Operating Margin %(computed) | -5.88% | -6.91% | -6.75% | -0.39% | 7.55% |
| Interest Income | $0.01B | $0.01B | $0.01B | $0.00B | $0.00B |
| Interest Expense | $0.01B | $0.00B | $0.00B | $0.00B | $0.00B |
| Income Before Tax | $0.02B | ($0.08B) | ($0.06B) | $0.00B | $0.10B |
| Income Tax Expense | $0.00B | $0.00B | ($0.02B) | $0.01B | $0.00B |
| Net Income | $0.02B | ($0.08B) | ($0.04B) | ($0.01B) | $0.10B |
| Net Margin %(computed) | 1.47% | -7.67% | -4.45% | -0.49% | 7.30% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $0.17 | $-0.91 | $-0.52 | $-0.08 | $1.21 |
| Wtd Avg Shares | 0.09B | 0.08B | 0.08B | 0.07B | 0.09B |
| EBITDA | $0.03B | ($0.07B) | ($0.05B) | $0.01B | $0.11B |
| EBITDA Margin %(computed) | 3.03% | -6.55% | -5.66% | 0.72% | 8.18% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · B
Explore more Douglas Elliman Inc. data
About Douglas Elliman Inc. (DOUG) Income Statement
Douglas Elliman Inc. (DOUG) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2025, DOUG reported revenue of $1.03B, gross profit of $0.17B (gross margin 16.81%), and net income of $0.02B — a net profit margin of 1.47%.
Frequently asked questions
DOUG · 4 questionsDouglas Elliman Inc. (DOUG) reported revenue of $1.03B for 2025, up 3.8% year-over-year.
DOUG revenueDOUG salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08