
Foodfest International 2000 Inc.
FDFTOTCFinancial Services● Active
$0.00
+$0.00(+0.00%)
Market Cap$234705
P/E Ratio—
52W High$0.0001
52W Low$0.000001
Foodfest International 2000 Inc. (FDFT) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · FDFT · as of 2026-06-09
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2011-06 | 2009-10 | 2008-10 | 2007-10 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | $15.31M | $0.07M | $0.00M | $0.39M |
| Cost of Revenue | $12.29M | $0.00M | $0.00M | $0.00M |
| Gross Profit | $3.02M | $0.07M | $0.00M | $0.39M |
| Gross Margin %(computed) | 19.73% | 100.00% | — | 100.00% |
| Operating Expenses | ||||
| R&D Expenses | $0.00M | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $2.38M | $0.14M | $0.00M | $0.60M |
| Total Operating Expenses | $3.09M | $0.67M | $0.35M | $0.60M |
| Operating Income | ($0.37M) | ($0.60M) | ($0.35M) | ($0.21M) |
| Operating Margin %(computed) | -2.41% | -811.13% | — | -54.88% |
| Interest Income | $0.00M | $0.00M | $0.00M | $0.00M |
| Interest Expense | $0.30M | $0.01M | $0.02M | $0.01M |
| Income Before Tax | ($0.37M) | $0.00M | $0.07M | ($0.22M) |
| Income Tax Expense | ($0.03M) | $0.61M | $0.02M | $0.00M |
| Net Income | ($0.34M) | ($0.61M) | $0.05M | ($0.22M) |
| Net Margin %(computed) | -2.25% | -831.06% | — | -56.92% |
| Per Share & EBITDA | ||||
| EPS (Basic) | $0.00 | $-15.49 | $1.29 | $-5.63 |
| Wtd Avg Shares | 0.00M | 0.04M | 0.04M | 0.04M |
| EBITDA | $0.03M | ($0.60M) | ($0.77M) | ($0.21M) |
| EBITDA Margin %(computed) | 0.21% | -811.13% | — | -54.88% |
Data source: Financial Modeling Prep · Last updated: 2026-06-09 · USD · M
Explore more Foodfest International 2000 Inc. data
About Foodfest International 2000 Inc. (FDFT) Income Statement
Foodfest International 2000 Inc. (FDFT) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2011, FDFT reported revenue of $0.02B, gross profit of $0.00B (gross margin 19.73%), and net income of ($0.00B) — a net profit margin of -2.25%.
Frequently asked questions
FDFT · 4 questionsFoodfest International 2000 Inc. (FDFT) reported revenue of $0.02B for 2011, up 20647.9% year-over-year.
FDFT revenueFDFT salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09