
Fidus Investment Corporation
Fidus Investment Corporation (FDUS) Stock Ownership
Institutional vs insider vs public ownership from 13F and float data — top holders, activity, and insider trades below.
SEC 13F · FMP · FDUS · as of Sep 30, 2025
Ownership Breakdown
133
Institutional Holders
▲ 7 vs Q2
$194.06M
Total Inst. Value
▲ $9.36M vs Q2
37.95M
Shares Outstanding
freeFloat 99.15%
9.58M
13F Shares Held
▼ 26.90M vs Q2
Institutional ownership = 13F shares ÷ total outstanding. Insider % = 100 − free float. Public % = free float − institution %. Data: FMP /symbol-positions-summary + /shares-float + SEC EDGAR.
Top Institutional Holders
FDUS largest shareholders · institutional ownership
Q3 2025 · SEC 13F
Showing top 10 holders
| Holder | Shares | % Owned | Weight | Value | Reported | Change |
|---|---|---|---|---|---|---|
VAN ECK ASSOCIATES CORP | 903.4K | 2.57% | 2.57% | $18.30B | Nov 13, 2025 | ▲ 56.4K |
RAYMOND JAMES FINANCIAL INC | 775.6K | 2.21% | 2.21% | $15.71B | Nov 14, 2025 | ▼ 38.1K |
INVESCO LTD. | 497.9K | 1.42% | 1.42% | $10.09B | Nov 13, 2025 | ▲ 51.2K |
CETERA INVESTMENT ADVISERS | 451.9K | 1.29% | 1.29% | $9.16B | Nov 14, 2025 | ▲ 81.6K |
ENVESTNET ASSET MANAGEMENT INC | 439.9K | 1.25% | 1.25% | $8.91B | Nov 5, 2025 | ▲ 80.5K |
COLUMBUS MACRO, LLC | 401.5K | 1.14% | 1.14% | $8.13B | Oct 16, 2025 | ▲ 78.9K |
UBS GROUP AG | 375.7K | 1.07% | 1.07% | $7.61B | Nov 13, 2025 | ▲ 77.3K |
BAIRD FINANCIAL GROUP, INC. | 356.3K | 1.01% | 1.01% | $7.22B | Nov 13, 2025 | ▲ 43.3K |
BLACKROCK, INC. | 248.6K | 70.72% | 70.72% | $5.04B | Nov 12, 2025 | ▲ 55.5K |
MUZINICH & CO., INC. | 247.4K | 70.38% | 70.38% | $5.01B | Oct 20, 2025 | ▲ 57.2K |
Data from SEC Form 13F filings. Ownership bar normalised to largest holder. Change flags: isNew / isSoldOut / changeInSharesNumber (FMP extract-analytics/holder).
Institutional Activity
Q3 2025 vs prior quarter
Q3 2025
27
Increased
+814.1K shares4
New Positions
first time holders19
Decreased
−506.7K shares0
Sold Out
fully exitedNet shares change (top 50)
+307.4K
+814.1K / −506.7K
Net new holders
+12
4 new / 0 exited
Based on top 50 institutional holders by position size. Fields: isNew, isSoldOut, changeInSharesNumber (FMP extract-analytics/holder, limit=50).
Insider Buying vs Selling
FDUS insider trading · insider activity
Source: SEC Form 4
Insiders have been net buyers of shares recently. Selling may be driven by pre-scheduled Rule 10b5-1 plans rather than negative sentiment.
0
Buy transactions
0
Sell transactions
0.00
Buy/Sell ratio
$0M
Total disposed
Recent Insider Transactions
Showing 10 most recent · Common Stock only
| Name · Role | Date | Type | Shares | Price | Value | After Trans. | Filing |
|---|---|---|---|---|---|---|---|
Tune Edward X. director | Mar 12, 2020 | Purchase | 3,000 | $9.43 | $28.3K | 6.0K | Form 4 ↗ |
HYMAN CHARLES D director | Mar 13, 2020 | Purchase | 2,000 | $9.84 | $19.7K | 25.2K | Form 4 ↗ |
Lauer Thomas Charles President | Mar 11, 2020 | Purchase | 2,000 | $11.45 | $22.9K | 81.6K | Form 4 ↗ |
Anstiss Raymond L. Jr. director | Mar 11, 2020 | Purchase | 6,150 | $11.66 | $71.7K | 11.4K | Form 4 ↗ |
Anstiss Raymond L. Jr. director | Mar 12, 2020 | Purchase | 1,500 | $9.00 | $13.5K | 10.5K | Form 4 ↗ |
ROSS EDWARD H See Remarks | Mar 12, 2020 | Purchase | 4,000 | $9.31 | $37.2K | 177.5K | Form 4 ↗ |
Sherard Shelby E See Remarks | Mar 12, 2020 | Purchase | 5,000 | $9.36 | $46.8K | 31.7K | Form 4 ↗ |
ROSS EDWARD H See Remarks | Mar 10, 2020 | Purchase | 2,000 | $11.81 | $23.6K | 173.5K | Form 4 ↗ |
Sherard Shelby E See Remarks | Mar 9, 2020 | Purchase | 2,100 | $11.99 | $25.2K | 26.7K | Form 4 ↗ |
Sherard Shelby E See Remarks | Mar 9, 2020 | Purchase | 3,850 | $12.99 | $50.0K | 24.6K | Form 4 ↗ |
Source: /insider-trading/search (FMP stable). Buy/Sell direction: acquisitionOrDisposition A=Buy, D=Sell. RSU vesting (M-Exempt) excluded from sentiment bar. All data from SEC EDGAR public filings.
About institutional & insider ownership
Fidus Investment Corporation (FDUS) is primarily owned by institutional investors, who hold approximately 25.2% of total shares outstanding. Company insiders own approximately 0.85%, while retail and public investors account for the remaining 73.92%.
The largest institutional shareholder of Fidus Investment Corporation is VAN ECK ASSOCIATES CORP, holding approximately 903,443 shares — equal to 2.57% of outstanding shares — as of September 30, 2025.
A total of 133 institutional investors currently hold FDUS stock, with a combined institutional value of approximately $194,057,457 as of the most recent 13F filing period.
Frequently asked questions
FDUS ownershipFidus Investment Corporation (FDUS) is primarily owned by institutional investors, who hold approximately 25.2% of shares. The largest shareholder is VAN ECK ASSOCIATES CORP with a 2.57% stake. Company insiders hold 0.85%. Data sourced from SEC Form 13F as of September 30, 2025.