
Gemini Space Station, Inc. Class A Common Stock
GEMINASDAQFinancial Services● Active
$4.60
+$0.41(+9.80%)
Market Cap$561419145
P/E Ratio—
52W High$45.89
52W Low$3.91
Gemini Space Station, Inc. Class A Common Stock (GEMI) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · GEMI · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 |
|---|---|---|---|
| Revenue | |||
| Revenue | $0.15B | $0.14B | $0.10B |
| Cost of Revenue | $0.00B | $0.13B | $0.14B |
| Gross Profit | $0.15B | $0.01B | ($0.04B) |
| Gross Margin %(computed) | 100.00% | 8.21% | -43.43% |
| Operating Expenses | |||
| R&D Expenses | $0.00B | $0.06B | $0.06B |
| G&A Expenses | $0.00B | $0.11B | $0.18B |
| Total Operating Expenses | $0.67B | $0.18B | $0.27B |
| Operating Income | ($0.52B) | ($0.17B) | ($0.31B) |
| Operating Margin %(computed) | -358.60% | -116.64% | -317.51% |
| Interest Income | $0.18B | $0.00B | $0.00B |
| Interest Expense | $0.07B | $0.00B | $0.00B |
| Income Before Tax | ($0.59B) | ($0.15B) | ($0.32B) |
| Income Tax Expense | ($0.01B) | $0.01B | ($0.00B) |
| Net Income | ($0.58B) | ($0.16B) | ($0.32B) |
| Net Margin %(computed) | -398.73% | -111.52% | -325.74% |
| Per Share & EBITDA | |||
| EPS (Basic) | $-4.97 | $-0.99 | $-2.03 |
| Wtd Avg Shares | 0.12B | 0.16B | 0.16B |
| EBITDA | ($0.52B) | ($0.13B) | ($0.26B) |
| EBITDA Margin %(computed) | -354.71% | -93.19% | -262.87% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · B
Explore more Gemini Space Station, Inc. Class A Common Stock data
About Gemini Space Station, Inc. Class A Common Stock (GEMI) Income Statement
Gemini Space Station, Inc. Class A Common Stock (GEMI) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2025, GEMI reported revenue of $0.15B, gross profit of $0.15B (gross margin 100.00%), and net income of ($0.58B) — a net profit margin of -398.73%.
Frequently asked questions
GEMI · 4 questionsGemini Space Station, Inc. Class A Common Stock (GEMI) reported revenue of $0.15B for 2025, up 2.8% year-over-year.
GEMI revenueGEMI salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08