
Global Water Resources, Inc.
Global Water Resources, Inc. (GWRS) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
GWRS · earnings · updated Jun 8, 2026
Latest Earnings
Q2 FY2026Report Date: May 13, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Aug 12, 2026 | $0.03 | — | — | — | $0.01B | — |
| ▲ Q2 FY2026 | May 13, 2026 | -$0.02 | -$0.01 | +50.0% | $0.01B | $0.01B | -5.7% |
| ▼ Q1 FY2026 | Mar 4, 2026 | $0.04 | -$0.01 | -125.0% | $0.01B | $0.01B | -1.4% |
| ▼ Q4 FY2025 | Nov 12, 2025 | $0.09 | $0.07 | -22.2% | $0.02B | $0.01B | +13.0% |
| — Q3 FY2025 | Aug 13, 2025 | $0.06 | $0.06 | +0.0% | $0.01B | $0.02B | -7.5% |
| — Q2 FY2025 | May 14, 2025 | $0.02 | $0.02 | +0.0% | $0.01B | $0.01B | +3.8% |
| ▼ Q1 FY2025 | Mar 5, 2025 | $0.06 | $0.04 | -33.3% | $0.01B | $0.01B | +4.3% |
| ▲ Q4 FY2024 | Nov 6, 2024 | $0.11 | $0.12 | +9.1% | $0.01B | $0.01B | +12.8% |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2027 | $0.05 | $0.05 | $0.05 | 1 |
| Q3 FY2027 | $0.14 | $0.14 | $0.14 | 1 |
| Q2 FY2027 | $0.09 | $0.09 | $0.09 | 1 |
| Q1 FY2027 | $-0.01 | $-0.01 | $-0.01 | 1 |
| Q4 FY2026 | $0.00 | $0.01 | $0.01 | 1 |
| Q3 FY2026 | $0.04 | $0.04 | $0.04 | 1 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q3 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q2 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q1 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q4 FY2026 | $0.0B | $0.0B | $0.0B | 1 |
| Q3 FY2026 | $0.0B | $0.0B | $0.0B | 1 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| ▲ Q2 FY2026 | May 13, 2026 | +50.0% | $6.97 | $6.66 | -4.45% |
| ▼ Q1 FY2026 | Mar 4, 2026 | -125.0% | $9.00 | $9.09 | +1.00% |
| ▼ Q4 FY2025 | Nov 12, 2025 | -22.2% | $10.07 | $9.90 | -1.69% |
| ▲ Q3 FY2025 | Aug 13, 2025 | +0.0% | $10.09 | $10.28 | +1.88% |
| ▲ Q2 FY2025 | May 14, 2025 | +0.0% | $10.24 | $10.08 | -1.56% |
| ▼ Q1 FY2025 | Mar 5, 2025 | -33.3% | $11.41 | $11.39 | -0.18% |
| ▲ Q4 FY2024 | Nov 6, 2024 | +9.1% | $12.77 | $13.50 | +5.72% |
| ▼ Q3 FY2024 | Aug 7, 2024 | -12.5% | $12.14 | $11.95 | -1.57% |
About Earnings & Data Methodology
Global Water Resources, Inc. (GWRS) most recently reported earnings on May 13, 2026 for Q2 FY2026, posting EPS of $-0.01 — beating the analyst consensus of $-0.02 by +50.0%. The next GWRS earnings date is expected around September 1, 2026.
Each quarter, investors track GWRS earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. GWRS revenue tab →
Frequently asked questions
GWRS earnings · 5 questionsGlobal Water Resources, Inc.'s next earnings report is expected around September 1, 2026. GWRS typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; GWRS historically reports after market close (AMC).
▸ Source: FMP · Global Water Resources, Inc. SEC filings · US GAAP · Global Water Resources, Inc. SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 8, 2026