
Jaguar Uranium Corp. Class A
JAGUAMEXEnergy● Active
$1.93
$-0.01(-0.52%)
Market Cap$17348201
P/E Ratio—
52W High$5.5
52W Low$1.44
Jaguar Uranium Corp. Class A (JAGU) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · JAGU · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 |
|---|---|---|---|
| Revenue | |||
| Revenue | $0.00B | $0.00B | $0.00B |
| Cost of Revenue | $0.00B | $0.00B | $0.00B |
| Gross Profit | $0.00B | ($0.00B) | $0.00B |
| Gross Margin %(computed) | — | — | — |
| Operating Expenses | |||
| R&D Expenses | $0.00B | $0.00B | $0.00B |
| G&A Expenses | $0.00B | $0.00B | $0.00B |
| Total Operating Expenses | $0.00B | $0.00B | $0.00B |
| Operating Income | ($0.00B) | $0.00B | ($0.00B) |
| Operating Margin %(computed) | — | — | — |
| Interest Income | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.00B | $0.00B | $0.00B |
| Income Before Tax | ($0.00B) | ($0.01B) | ($0.00B) |
| Income Tax Expense | $0.00B | ($0.00B) | $0.00B |
| Net Income | ($0.00B) | ($0.01B) | ($0.00B) |
| Net Margin %(computed) | — | — | — |
| Per Share & EBITDA | |||
| EPS (Basic) | $-0.26 | $-0.42 | $-0.00 |
| Wtd Avg Shares | 0.01B | 0.01B | 0.02B |
| EBITDA | ($0.00B) | ($0.00B) | ($0.00B) |
| EBITDA Margin %(computed) | — | — | — |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · B
Explore more Jaguar Uranium Corp. Class A data
About Jaguar Uranium Corp. Class A (JAGU) Income Statement
Jaguar Uranium Corp. Class A (JAGU) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2025, JAGU reported revenue of $0.00B, gross profit of $0.00B (gross margin —), and net income of ($0.00B) — a net profit margin of —.
Frequently asked questions
JAGU · 4 questionsJaguar Uranium Corp. Class A (JAGU) reported revenue of $0.00B for 2025, down —% year-over-year.
JAGU revenueJAGU salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08