
Oragenics, Inc.
Oragenics, Inc. (OGEN) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
OGEN · earnings · updated Jun 8, 2026
Latest Earnings
Q2 FY2026Report Date: May 8, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Aug 11, 2026 | -$72.00 | — | — | — | — | — |
| ◌ Q2 FY2026 | May 18, 2026 | — | — | — | — | — | — |
| ▲ Q2 FY2026 | May 8, 2026 | -$90.00 | -$0.51 | +99.4% | — | — | — |
| ▲ Q1 FY2026 | Feb 26, 2026 | -$90.00 | -$0.54 | +99.4% | — | — | — |
| — Q4 FY2025 | Nov 7, 2025 | — | -$1.96 | — | — | — | — |
| — Q3 FY2025 | Aug 8, 2025 | — | -$3.10 | — | — | — | — |
| — Q2 FY2025 | May 9, 2025 | — | -$3.60 | — | — | — | — |
| — Q1 FY2025 | Mar 14, 2025 | — | -$0.11 | — | — | — | — |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q3 FY2029 | $-90.00 | $-90.00 | $-90.00 | 1 |
| Q2 FY2029 | $-90.00 | $-90.00 | $-90.00 | 1 |
| Q1 FY2029 | $-90.00 | $-90.00 | $-90.00 | 1 |
| Q4 FY2028 | $-90.00 | $-90.00 | $-90.00 | 1 |
| Q3 FY2028 | $-90.00 | $-90.00 | $-90.00 | 1 |
| Q2 FY2028 | $-90.00 | $-90.00 | $-90.00 | 1 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q3 FY2029 | $0.0B | $0.0B | $0.0B | 0 |
| Q2 FY2029 | $0.0B | $0.0B | $0.0B | 0 |
| Q1 FY2029 | $0.0B | $0.0B | $0.0B | 0 |
| Q4 FY2028 | $0.0B | $0.0B | $0.0B | 0 |
| Q3 FY2028 | $0.0B | $0.0B | $0.0B | 0 |
| Q2 FY2028 | $0.0B | $0.0B | $0.0B | 0 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| ▲ Q2 FY2026 | May 8, 2026 | +99.4% | $0.61 | $0.60 | -2.61% |
| ▲ Q1 FY2026 | Feb 26, 2026 | +99.4% | $0.79 | $0.88 | +11.09% |
| — Q4 FY2025 | Nov 7, 2025 | — | $1.12 | $1.12 | +0.00% |
| — Q3 FY2025 | Aug 8, 2025 | — | $1.30 | $1.16 | -10.77% |
| — Q2 FY2025 | May 9, 2025 | — | $5.40 | $5.06 | -6.30% |
| — Q1 FY2025 | Mar 14, 2025 | — | $8.62 | $8.40 | -2.55% |
| — Q4 FY2024 | Nov 13, 2024 | — | $10.92 | $10.20 | -6.59% |
| — Q3 FY2024 | Aug 9, 2024 | — | $32.40 | $42.00 | +29.63% |
About Earnings & Data Methodology
Oragenics, Inc. (OGEN) most recently reported earnings on May 8, 2026 for Q2 FY2026, posting EPS of $-0.51 — beating the analyst consensus of $-90.00 by +99.4%. OGEN has beaten EPS estimates for 2 consecutive quarters. The next OGEN earnings date is expected around September 1, 2026.
Each quarter, investors track OGEN earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. OGEN revenue tab →
Frequently asked questions
OGEN earnings · 5 questionsOragenics, Inc.'s next earnings report is expected around September 1, 2026. OGEN typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; OGEN historically reports after market close (AMC).
▸ Source: FMP · Oragenics, Inc. SEC filings · US GAAP · Oragenics, Inc. SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 8, 2026