
OneStream, Inc. Class A Common Stock
OSNASDAQTechnology
$24.00
+$0.00(+0.00%)
Market Cap$2.4B
P/E Ratio—
52W High$29.66
52W Low$16.51
OneStream, Inc. Class A Common Stock (OS) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · OS · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | $0.60B | $0.49B | $0.37B | $0.28B |
| Cost of Revenue | $0.19B | $0.18B | $0.11B | $0.09B |
| Gross Profit | $0.41B | $0.31B | $0.26B | $0.19B |
| Gross Margin %(computed) | 68.66% | 63.36% | 69.46% | 66.88% |
| Operating Expenses | ||||
| R&D Expenses | $0.13B | $0.16B | $0.06B | $0.04B |
| G&A Expenses | $0.11B | $0.14B | $0.06B | $0.05B |
| Total Operating Expenses | $0.51B | $0.63B | $0.29B | $0.25B |
| Operating Income | ($0.09B) | ($0.32B) | ($0.03B) | ($0.06B) |
| Operating Margin %(computed) | -15.71% | -65.29% | -8.14% | -21.22% |
| Interest Income | $0.03B | $0.01B | $0.00B | $0.00B |
| Interest Expense | $0.00B | $0.00B | $0.00B | $0.00B |
| Income Before Tax | ($0.07B) | ($0.30B) | ($0.03B) | ($0.06B) |
| Income Tax Expense | $0.00B | $0.00B | $0.00B | $0.00B |
| Net Income | ($0.05B) | ($0.22B) | ($0.03B) | ($0.07B) |
| Net Margin %(computed) | -8.36% | -44.18% | -7.72% | -23.44% |
| Per Share & EBITDA | ||||
| EPS (Basic) | $-0.28 | $-1.25 | $-0.85 | $-0.28 |
| Wtd Avg Shares | 0.18B | 0.17B | 0.16B | 0.23B |
| EBITDA | ($0.06B) | ($0.30B) | ($0.03B) | ($0.06B) |
| EBITDA Margin %(computed) | -10.24% | -61.53% | -7.37% | -20.26% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · B
Explore more OneStream, Inc. Class A Common Stock data
About OneStream, Inc. Class A Common Stock (OS) Income Statement
OneStream, Inc. Class A Common Stock (OS) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2025, OS reported revenue of $0.60B, gross profit of $0.41B (gross margin 68.66%), and net income of ($0.05B) — a net profit margin of -8.36%.
Frequently asked questions
OS · 4 questionsOneStream, Inc. Class A Common Stock (OS) reported revenue of $0.60B for 2025, up 23.0% year-over-year.
OS revenueOS salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08