
Soho House & Co Inc.
Soho House & Co Inc. (SHCO) Stock Ownership
Institutional vs insider vs public ownership from 13F and float data — top holders, activity, and insider trades below.
SEC 13F · FMP · SHCO · as of Sep 30, 2025
Ownership Breakdown
125
Institutional Holders
▲ 14 vs Q2
$374.00M
Total Inst. Value
▲ $133.83M vs Q2
195.46M
Shares Outstanding
freeFloat 82.43%
42.26M
13F Shares Held
▲ 9.58M vs Q2
Institutional ownership = 13F shares ÷ total outstanding. Insider % = 100 − free float. Public % = free float − institution %. Data: FMP /symbol-positions-summary + /shares-float + SEC EDGAR.
Top Institutional Holders
SHCO largest shareholders · institutional ownership
Q3 2025 · SEC 13F
Showing top 10 holders
| Holder | Shares | % Owned | Weight | Value | Reported | Change |
|---|---|---|---|---|---|---|
GOLDMAN SACHS GROUP INC hotels & motels | 15.65M | 8.01% | 8.01% | $138.48B | Nov 14, 2025 | ▼ 8 |
LANSDOWNE PARTNERS (UK) LLP hotels & motels | 2.57M | 1.31% | 1.31% | $22.72B | Nov 19, 2025 | — held |
FIL LTD hotels & motels | 2.14M | 1.10% | 1.10% | $18.98B | Nov 13, 2025 | NEW |
MAGNETAR FINANCIAL LLC hotels & motels | 2.06M | 1.05% | 1.05% | $18.20B | Nov 13, 2025 | NEW |
NEXPOINT ASSET MANAGEMENT, L.P. hotels & motels | 2.04M | 1.04% | 1.04% | $18.04B | Nov 14, 2025 | NEW |
GLAZER CAPITAL, LLC hotels & motels | 1.52M | 77.67% | 77.67% | $13.42B | Nov 13, 2025 | NEW |
PENTWATER CAPITAL MANAGEMENT LP hotels & motels | 1.48M | 75.60% | 75.60% | $13.06B | Nov 14, 2025 | NEW |
WOODLINE PARTNERS LP hotels & motels | 1.26M | 64.79% | 64.79% | $11.20B | Nov 14, 2025 | NEW |
QUBE RESEARCH & TECHNOLOGIES LTD hotels & motels | 1.20M | 61.54% | 61.54% | $10.63B | Nov 14, 2025 | NEW |
ALPINE ASSOCIATES MANAGEMENT INC. hotels & motels | 1.10M | 56.15% | 56.15% | $9.70B | Nov 6, 2025 | NEW |
Data from SEC Form 13F filings. Ownership bar normalised to largest holder. Change flags: isNew / isSoldOut / changeInSharesNumber (FMP extract-analytics/holder).
Institutional Activity
Q3 2025 vs prior quarter
Q3 2025
15
Increased
+3.36M shares22
New Positions
first time holders10
Decreased
−562.9K shares0
Sold Out
fully exitedNet shares change (top 50)
+2.80M
+3.36M / −562.9K
Net new holders
+27
22 new / 0 exited
Based on top 50 institutional holders by position size. Fields: isNew, isSoldOut, changeInSharesNumber (FMP extract-analytics/holder, limit=50).
Insider Buying vs Selling
SHCO insider trading · insider activity
Source: SEC Form 4
Insiders have been net buyers of shares recently. Selling may be driven by pre-scheduled Rule 10b5-1 plans rather than negative sentiment.
1
Buy transactions
2
Sell transactions
0.50
Buy/Sell ratio
$0M
Total disposed
Recent Insider Transactions
Showing 10 most recent · Common Stock only
| Name · Role | Date | Type | Shares | Price | Value | After Trans. | Filing |
|---|---|---|---|---|---|---|---|
Popstefanov Gjorgi director | Jan 29, 2026 | Purchase | 11,111,111 | $9.00 | $100.00M | 11.11M | Form 4 ↗ |
GOLDMAN SACHS GROUP INC 10 percent owner | Jan 29, 2026 | Sale | 1,666,666 | $9.00 | $15.00M | 13.86M | Form 4 ↗ |
Kutcher Ashton director | Jan 29, 2026 | Award | 1,646,111 | $9.00 | $14.81M | 1.65M | Form 4 ↗ |
Carnie Andrew Chief Executive Officer | Jan 29, 2026 | D-Return | 441,590 | $9.00 | $3.97M | 662.4K | Form 4 ↗ |
Collins Thomas Chief Operating Officer | Jan 29, 2026 | D-Return | 133,162 | $4.00 | $532.6K | 99.7K | Form 4 ↗ |
Collins Thomas Chief Operating Officer | Jan 29, 2026 | D-Return | 23,704 | $9.00 | $213.3K | 35.6K | Form 4 ↗ |
BURKLE RONALD W Exec. Chairman; See Remarks | Jan 29, 2026 | J-Other | 4,400,000 | — | — | 5.85M | Form 4 ↗ |
Zhukova Daria director | Jan 29, 2026 | D-Return | 70,154 | $9.00 | $631.4K | 0 | Form 4 ↗ |
Schwerin Ben director | Jan 29, 2026 | D-Return | 70,154 | $9.00 | $631.4K | 0 | Form 4 ↗ |
Sasson Andrew director | Jan 29, 2026 | D-Return | 30,643 | $9.00 | $275.8K | 0 | Form 4 ↗ |
Source: /insider-trading/search (FMP stable). Buy/Sell direction: acquisitionOrDisposition A=Buy, D=Sell. RSU vesting (M-Exempt) excluded from sentiment bar. All data from SEC EDGAR public filings.
About institutional & insider ownership
Soho House & Co Inc. (SHCO) is primarily owned by institutional investors, who hold approximately 21.6% of total shares outstanding. Company insiders own approximately 17.57%, while retail and public investors account for the remaining 60.81%.
The largest institutional shareholder of Soho House & Co Inc. is GOLDMAN SACHS GROUP INC, holding approximately 15.65 million shares — equal to 8.01% of outstanding shares — as of September 30, 2025.
A total of 125 institutional investors currently hold SHCO stock, with a combined institutional value of approximately $374,001,219 as of the most recent 13F filing period.
Frequently asked questions
SHCO ownershipSoho House & Co Inc. (SHCO) is primarily owned by institutional investors, who hold approximately 21.6% of shares. The largest shareholder is GOLDMAN SACHS GROUP INC with a 8.01% stake. Company insiders hold 17.57%. Data sourced from SEC Form 13F as of September 30, 2025.