
Simply, Inc.
SIMPQOTCConsumer Cyclical● Active
$0.00
+$0.00(+0.00%)
Market Cap$1550
P/E Ratio—
52W High$0.03
52W Low$0.0001
Simply, Inc. (SIMPQ) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · SIMPQ · as of 2026-06-09
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2022-12 | 2020-12 | 2019-12 | 2018-12 | 2017-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $79.11M | $68.02M | $30.39M | $24.18M | $23.39M |
| Cost of Revenue | $61.59M | $49.67M | $23.34M | $19.13M | $21.40M |
| Gross Profit | $17.52M | $18.35M | $7.04M | $5.05M | $1.99M |
| Gross Margin %(computed) | 22.15% | 26.98% | 23.18% | 20.88% | 8.51% |
| Operating Expenses | |||||
| R&D Expenses | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| Total Operating Expenses | $30.01M | $27.20M | $20.29M | $14.70M | $6.46M |
| Operating Income | ($12.49M) | ($8.85M) | ($13.25M) | ($20.05M) | ($4.47M) |
| Operating Margin %(computed) | -15.79% | -13.00% | -43.60% | -82.92% | -19.12% |
| Interest Income | $0.00M | $0.00M | $0.00M | $0.00M | $0.00M |
| Interest Expense | $2.71M | $1.05M | $4.88M | $1.23M | $1.01M |
| Income Before Tax | ($11.09M) | $4.45M | ($16.55M) | ($21.90M) | ($4.67M) |
| Income Tax Expense | $0.03M | $0.05M | $0.00M | $0.22M | $0.00M |
| Net Income | ($11.12M) | $4.28M | ($21.02M) | ($27.27M) | ($4.67M) |
| Net Margin %(computed) | -14.06% | 6.29% | -69.17% | -112.80% | -19.97% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $-0.93 | $0.43 | $-17.80 | $-66.06 | $-10.72 |
| Wtd Avg Shares | 11.98M | 9.93M | 1.18M | 0.41M | 0.44M |
| EBITDA | ($7.50M) | $6.17M | ($11.28M) | ($9.43M) | ($6.45M) |
| EBITDA Margin %(computed) | -9.49% | 9.08% | -37.13% | -39.00% | -27.59% |
Data source: Financial Modeling Prep · Last updated: 2026-06-09 · USD · M
Explore more Simply, Inc. data
About Simply, Inc. (SIMPQ) Income Statement
Simply, Inc. (SIMPQ) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2022, SIMPQ reported revenue of $0.08B, gross profit of $0.02B (gross margin 22.15%), and net income of ($0.01B) — a net profit margin of -14.06%.
Frequently asked questions
SIMPQ · 4 questionsSimply, Inc. (SIMPQ) reported revenue of $0.08B for 2022, up 16.3% year-over-year.
SIMPQ revenueSIMPQ salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09