
Trajectory Alpha Acquisition Corp.
Trajectory Alpha Acquisition Corp. (TCOA) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
TCOA · earnings · updated Jun 9, 2026
Latest Earnings
Q4 FY2023Report Date: Nov 13, 2023Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q4 FY2024 | Nov 14, 2024 | — | — | — | — | — | — |
| ◌ Q3 FY2024 | Aug 7, 2024 | — | — | — | — | — | — |
| — Q4 FY2023 | Nov 13, 2023 | — | $0.03 | — | — | — | — |
| — Q3 FY2023 | Aug 18, 2023 | — | $0.04 | — | — | — | — |
| — Q2 FY2023 | May 12, 2023 | — | $0.04 | — | — | — | — |
| — Q1 FY2023 | Mar 10, 2023 | — | $0.03 | — | — | — | — |
| — Q4 FY2022 | Nov 10, 2022 | — | $0.01 | — | — | — | — |
| — Q3 FY2022 | Aug 10, 2022 | — | -$0.01 | — | — | — | — |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q3 FY2024 | $1.54 | $1.54 | $1.54 | 1 |
| Q2 FY2024 | $1.34 | $1.34 | $1.34 | 1 |
| Q1 FY2024 | $1.58 | $1.58 | $1.58 | 1 |
| Q4 FY2023 | $2.09 | $2.09 | $2.09 | 1 |
| Q3 FY2023 | $0.00 | $0.00 | $0.00 | 0 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q3 FY2024 | $0.0B | $0.0B | $0.0B | 0 |
| Q2 FY2024 | $0.0B | $0.0B | $0.0B | 0 |
| Q1 FY2024 | $0.0B | $0.0B | $0.0B | 0 |
| Q4 FY2023 | $0.0B | $0.0B | $0.0B | 0 |
| Q3 FY2023 | $0.0B | $0.0B | $0.0B | 0 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| — Q4 FY2023 | Nov 13, 2023 | — | $10.58 | $10.58 | +0.00% |
| — Q3 FY2023 | Aug 18, 2023 | — | $10.43 | $10.43 | +0.00% |
| — Q2 FY2023 | May 12, 2023 | — | $10.28 | $10.29 | +0.10% |
| — Q1 FY2023 | Mar 10, 2023 | — | $10.22 | $10.22 | +0.00% |
| — Q4 FY2022 | Nov 10, 2022 | — | $9.91 | $9.91 | +0.00% |
| — Q3 FY2022 | Aug 10, 2022 | — | $9.85 | $9.85 | +0.00% |
| — Q2 FY2022 | May 12, 2022 | — | $9.81 | $9.81 | +0.00% |
| — Q1 FY2022 | Mar 31, 2022 | — | $9.76 | $9.76 | +0.00% |
About Earnings & Data Methodology
Trajectory Alpha Acquisition Corp. (TCOA) most recently reported earnings on November 13, 2023 for Q4 FY2023, posting EPS of $0.03 (in line with the analyst consensus of —). The next TCOA earnings date is expected around September 1, 2026.
Each quarter, investors track TCOA earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. TCOA revenue tab →
Frequently asked questions
TCOA earnings · 4 questionsTrajectory Alpha Acquisition Corp.'s next earnings report is expected around September 1, 2026. TCOA typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; TCOA historically reports after market close (AMC).
▸ Source: FMP · Trajectory Alpha Acquisition Corp. SEC filings · US GAAP · Trajectory Alpha Acquisition Corp. SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 9, 2026