
Textainer Group Holdings Limited
TGHNYSEIndustrials
$49.99
+$0.02(+0.04%)
Market Cap$2.1B
P/E Ratio—
52W High$50.15
52W Low$31.11
Textainer Group Holdings Limited (TGH) Stock Price History
Key milestones, OHLCV table, annual returns, peers & What If.
tgh · EOD price history · split-adj. · FMP · as of Mar 13, 2024
5-Year High5Y
$50.15
Feb 28, 2024
-0.3% from here
5-Year Low5Y
$25.47
Jul 6, 2022
+96.3% from low
IPO Priceadj.
—
Oct 10, 2007
+0.0% since IPO
1 Year Ago
—
—
+0.0% in 1Y
5 Years Ago
—
—
+0.0% in 5Y
10 Years Ago
—
—
+0.0% in 10Y
Historical Price Data · TGH
| Date↓ | Open↕ | High↕ | Low↕ | Close↕ | Close (Unadj.) ⓘ | Volume↕ | Change %↕ |
|---|---|---|---|---|---|---|---|
| Mar 13, 2024 | $49.97 | $49.99 | $49.97 | $49.99 | $49.99 | 538K | +0.04% |
| Mar 12, 2024 | $49.97 | $49.98 | $49.97 | $49.97 | $49.97 | 452K | +0.00% |
| Mar 11, 2024 | $49.93 | $49.98 | $49.92 | $49.97 | $49.97 | 1.1M | +0.08% |
| Mar 8, 2024 | $49.97 | $49.98 | $49.91 | $49.91 | $49.91 | 818K | -0.12% |
| Mar 7, 2024 | $49.92 | $49.94 | $49.92 | $49.93 | $49.93 | 738K | +0.02% |
| Mar 6, 2024 | $49.90 | $49.93 | $49.88 | $49.91 | $49.91 | 735K | +0.02% |
| Mar 5, 2024 | $49.90 | $49.93 | $49.89 | $49.89 | $49.89 | 588K | -0.02% |
| Mar 4, 2024 | $49.93 | $49.93 | $49.88 | $49.90 | $49.90 | 770K | -0.06% |
| Mar 1, 2024 | $49.90 | $49.91 | $49.88 | $49.88 | $49.88 | 315K | -0.04% |
| Feb 29, 2024 | $49.94 | $49.97 | $49.89 | $49.90 | $49.90 | 1.1M | -0.08% |
| Feb 28, 2024 | $50.13 | $50.15 | $50.13 | $50.14 | $50.14 | 3.1M | +0.02% |
| Feb 27, 2024 | $50.11 | $50.15 | $50.10 | $50.14 | $50.14 | 2.0M | +0.06% |
| Feb 26, 2024 | $50.09 | $50.13 | $50.09 | $50.11 | $50.11 | 3.1M | +0.04% |
| Feb 23, 2024 | $50.09 | $50.11 | $50.08 | $50.09 | $50.09 | 4.5M | +0.00% |
| Feb 22, 2024 | $49.80 | $49.93 | $49.80 | $49.91 | $49.91 | 274K | +0.22% |
| Feb 21, 2024 | $49.78 | $49.85 | $49.77 | $49.82 | $49.82 | 144K | +0.08% |
| Feb 20, 2024 | $49.75 | $49.81 | $49.75 | $49.78 | $49.78 | 316K | +0.06% |
| Feb 16, 2024 | $49.80 | $49.80 | $49.74 | $49.75 | $49.75 | 167K | -0.10% |
| Feb 15, 2024 | $49.75 | $49.77 | $49.73 | $49.76 | $49.76 | 429K | +0.02% |
| Feb 14, 2024 | $49.75 | $49.78 | $49.72 | $49.74 | $49.74 | 579K | -0.02% |
Showing 1–20 of 694 records
Annual Stock Price Performance · TGH
Jan 1 → Dec 31 · 4 years2024+1.6%$49.21 → $49.99
+1.6%
2023+57.3%$31.28 → $49.20
+57.3%
2022-14.3%$36.19 → $31.01
-14.3%
2021+10.4%$32.35 → $35.71
+10.4%
Best Year2023 · +57.3%
Worst Year2022 · -14.3%
Positive Years3 / 4
Avg Annual Return+13.7%
4Y Total Return+54.5%
4Y CAGR~+11.5% / yr
Similar Companies in Industrials
View sector
General Electric Company
GE.TO
$43.13+0.00%
Mkt Cap $479.3B
Caterpillar Inc.
CAT
$934.44+0.00%
Mkt Cap $430.4B
GE Aerospace
GE
$330.64+0.00%
Mkt Cap $345.5B
RTX Corporation
RTX
$180.52+0.00%
Mkt Cap $243.1B
The Boeing Company
BA
$219.18+0.00%
Mkt Cap $172.8B
Eaton Corporation plc
ETN
$411.85+0.00%
Mkt Cap $159.9B
Union Pacific Corporation
UNP
$268.57+0.00%
Mkt Cap $159.5B
Deere & Company
DE
$579.19+0.00%
Mkt Cap $156.3B
Honeywell International Inc.
HON
$214.70+0.00%
Mkt Cap $136.0B
Lockheed Martin Corporation
LMT
$521.51+0.00%
Mkt Cap $120.2BAbout Price History & OHLCV Data
Textainer Group Holdings Limited (TGH) is classified under Industrials and trades on NYSE. The quote snapshot on this page shows a last price of $49.99. Use the chart and OHLCV table below for open, high, low, close and volume over time.
Annual performance bars, similar companies in the same sector, and the What If calculator help you explore long-horizon returns without leaving this tab. Figures use split-adjusted end-of-day prices where noted; this content is informational, not investment advice.
Data: FMP EOD · split-adjusted where noted · not investment advice
Frequently Asked Questions
TGH price history · 5 questionsEnd-of-day prices are sourced from market data providers (Financial Modeling Prep). Corporate actions such as splits may be reflected in adjusted series; always verify critical values with your broker or official filings.
TGH historical stock pricesFMP EOD datasplit-adjusted OHLCV