
Udemy, Inc.
Udemy, Inc. (UDMY) Stock Ownership
Institutional vs insider vs public ownership from 13F and float data — top holders, activity, and insider trades below.
SEC 13F · FMP · UDMY · as of Sep 30, 2025
Ownership Breakdown
200
Institutional Holders
▲ 11 vs Q2
$897.86M
Total Inst. Value
▲ $24.45M vs Q2
146.28M
Shares Outstanding
freeFloat 72.72%
128.08M
13F Shares Held
▲ 3.84M vs Q2
Institutional ownership = 13F shares ÷ total outstanding. Insider % = 100 − free float. Public % = free float − institution %. Data: FMP /symbol-positions-summary + /shares-float + SEC EDGAR.
Top Institutional Holders
UDMY largest shareholders · institutional ownership
Q3 2025 · SEC 13F
Showing top 10 holders
| Holder | Shares | % Owned | Weight | Value | Reported | Change |
|---|---|---|---|---|---|---|
INSIGHT HOLDINGS GROUP, LLC services-educational services | 38.03M | 25.48% | 25.48% | $266.61B | Nov 14, 2025 | — held |
CALEDONIA (PRIVATE) INVESTMENTS PTY LTD services-educational services | 13.96M | 9.35% | 9.35% | $97.85B | Nov 14, 2025 | ▲ 2.80M |
VANGUARD GROUP INC services-educational services | 11.90M | 7.97% | 7.97% | $83.39B | Nov 7, 2025 | ▲ 437.0K |
BLACKROCK, INC. services-educational services | 7.38M | 4.94% | 4.94% | $51.70B | Nov 12, 2025 | ▲ 337.8K |
ASSENAGON ASSET MANAGEMENT S.A. services-educational services | 4.47M | 3.00% | 3.00% | $31.37B | Oct 7, 2025 | ▲ 1.85M |
NEWVIEW CAPITAL PARTNERS I, LLC services-educational services | 4.00M | 2.68% | 2.68% | $28.02B | Nov 7, 2025 | — held |
NASPERS LTD services-educational services | 3.92M | 2.62% | 2.62% | $27.45B | Nov 14, 2025 | ▼ 10.00M |
SEA CLIFF PARTNERS MANAGEMENT, LP services-educational services | 2.97M | 1.99% | 1.99% | $20.85B | Nov 14, 2025 | ▼ 281.7K |
GEODE CAPITAL MANAGEMENT, LLC services-educational services | 2.38M | 1.60% | 1.60% | $16.71B | Nov 12, 2025 | ▲ 70.5K |
WESTERLY CAPITAL MANAGEMENT, LLC services-educational services | 2.27M | 1.52% | 1.52% | $15.88B | Nov 14, 2025 | NEW |
Data from SEC Form 13F filings. Ownership bar normalised to largest holder. Change flags: isNew / isSoldOut / changeInSharesNumber (FMP extract-analytics/holder).
Institutional Activity
Q3 2025 vs prior quarter
Q3 2025
29
Increased
+11.68M shares6
New Positions
first time holders12
Decreased
−12.09M shares0
Sold Out
fully exitedNet shares change (top 50)
413.1K
+11.68M / −12.09M
Net new holders
+23
6 new / 0 exited
Based on top 50 institutional holders by position size. Fields: isNew, isSoldOut, changeInSharesNumber (FMP extract-analytics/holder, limit=50).
Insider Buying vs Selling
UDMY insider trading · insider activity
Source: SEC Form 4
4
Buy transactions
14
Sell transactions
0.29
Buy/Sell ratio
$3M
Total disposed
Recent Insider Transactions
Showing 10 most recent · Common Stock only
| Name · Role | Date | Type | Shares | Price | Value | After Trans. | Filing |
|---|---|---|---|---|---|---|---|
Lieberman Jeffrey
| May 11, 2026 | D-Return | 38,032,260 | — | — | 0 | Form 4 ↗ |
Insight Holdings Group, LLC 10 percent owner | May 11, 2026 | D-Return | 98,286 | — | — | 0 | Form 4 ↗ |
Rosenthal Robert President, Udemy Business | May 11, 2026 | Award | 68,750 | — | — | 485.5K | Form 4 ↗ |
Rosenthal Robert President, Udemy Business | May 11, 2026 | D-Return | 485,462 | — | — | 0 | Form 4 ↗ |
Goldschmied Ozzie J. Chief Technology Officer | May 11, 2026 | Award | 34,375 | — | — | 666.8K | Form 4 ↗ |
Goldschmied Ozzie J. Chief Technology Officer | May 11, 2026 | D-Return | 666,767 | — | — | 0 | Form 4 ↗ |
Blanchard Sarah Chief Financial Officer | May 11, 2026 | Award | 125,000 | — | — | 1.55M | Form 4 ↗ |
Blanchard Sarah Chief Financial Officer | May 11, 2026 | D-Return | 1,551,295 | — | — | 0 | Form 4 ↗ |
Sarrazin Hugo President and CEO | May 11, 2026 | Award | 168,750 | — | — | 1.40M | Form 4 ↗ |
Sarrazin Hugo President and CEO | May 11, 2026 | D-Return | 47,580 | — | — | 0 | Form 4 ↗ |
Source: /insider-trading/search (FMP stable). Buy/Sell direction: acquisitionOrDisposition A=Buy, D=Sell. RSU vesting (M-Exempt) excluded from sentiment bar. All data from SEC EDGAR public filings.
About institutional & insider ownership
Udemy, Inc. (UDMY) is primarily owned by institutional investors, who hold approximately 87.6% of total shares outstanding. Company insiders own approximately 27.28%, while retail and public investors account for the remaining 0.00%.
The largest institutional shareholder of Udemy, Inc. is INSIGHT HOLDINGS GROUP, LLC, holding approximately 38.03 million shares — equal to 25.48% of outstanding shares — as of September 30, 2025.
A total of 200 institutional investors currently hold UDMY stock, with a combined institutional value of approximately $897,861,451 as of the most recent 13F filing period.
Frequently asked questions
UDMY ownershipUdemy, Inc. (UDMY) is primarily owned by institutional investors, who hold approximately 87.6% of shares. The largest shareholder is INSIGHT HOLDINGS GROUP, LLC with a 25.48% stake. Company insiders hold 27.28%. Data sourced from SEC Form 13F as of September 30, 2025.