
Aiful Corporation
Aiful Corporation (AIFLF) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
AIFLF · earnings · updated Jun 9, 2026
Latest Earnings
Q1 FY2026Report Date: Feb 10, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Aug 7, 2026 | — | — | — | — | $0.37B | — |
| ◌ Q2 FY2026 | May 7, 2026 | — | — | — | — | $0.34B | — |
| — Q1 FY2026 | Feb 10, 2026 | — | $0.13 | — | $0.35B | $0.35B | +1.4% |
| — Q4 FY2025 | Nov 11, 2025 | — | $18.07 | — | $0.36B | $0.35B | +1.5% |
| — Q3 FY2025 | Aug 7, 2025 | — | $0.00 | — | $0.00B | $0.34B | -99.3% |
| — Q2 FY2025 | May 8, 2025 | — | $0.11 | — | $0.33B | $0.32B | +5.3% |
| — Q1 FY2025 | Feb 7, 2025 | — | $0.10 | — | $0.31B | $0.31B | +2.3% |
| — Q4 FY2024 | Nov 8, 2024 | — | $0.05 | — | $0.31B | $0.31B | +0.2% |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q1 FY2027 | $0.00 | $0.00 | $0.00 | 0 |
| Q4 FY2026 | $0.00 | $0.00 | $0.00 | 0 |
| Q3 FY2026 | $0.00 | $0.00 | $0.00 | 0 |
| Q2 FY2026 | $0.00 | $0.00 | $0.00 | 0 |
| Q1 FY2026 | $0.00 | $0.00 | $0.00 | 0 |
| Q4 FY2025 | $0.00 | $0.00 | $0.00 | 0 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q1 FY2027 | $60.8B | $60.8B | $60.8B | 1 |
| Q4 FY2026 | $60.9B | $60.9B | $60.9B | 1 |
| Q3 FY2026 | $59.6B | $59.6B | $59.6B | 1 |
| Q2 FY2026 | $58.8B | $58.8B | $58.8B | 1 |
| Q1 FY2026 | $56.4B | $56.4B | $56.4B | 1 |
| Q4 FY2025 | $54.5B | $54.5B | $54.5B | 1 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| — Q1 FY2026 | Feb 10, 2026 | — | $3.05 | $3.05 | +0.00% |
| — Q4 FY2025 | Nov 11, 2025 | — | $3.05 | $3.05 | +0.00% |
| — Q3 FY2025 | Aug 7, 2025 | — | $3.05 | $3.05 | +0.00% |
| — Q2 FY2025 | May 8, 2025 | — | $3.05 | $3.05 | +0.00% |
| — Q1 FY2025 | Feb 7, 2025 | — | $3.05 | $3.05 | +0.00% |
| — Q4 FY2024 | Nov 8, 2024 | — | $3.05 | $3.05 | +0.00% |
| — Q3 FY2024 | Aug 9, 2024 | — | $3.05 | $3.05 | +0.00% |
| — Q2 FY2024 | May 10, 2024 | — | $3.05 | $3.05 | +0.00% |
About Earnings & Data Methodology
Aiful Corporation (AIFLF) most recently reported earnings on February 10, 2026 for Q1 FY2026, posting EPS of $0.13 (in line with the analyst consensus of —). The next AIFLF earnings date is expected around September 1, 2026.
Each quarter, investors track AIFLF earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. AIFLF revenue tab →
Frequently asked questions
AIFLF earnings · 4 questionsAiful Corporation's next earnings report is expected around September 1, 2026. AIFLF typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; AIFLF historically reports after market close (AMC).
▸ Source: FMP · Aiful Corporation SEC filings · US GAAP · Aiful Corporation SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 9, 2026