
Axiom Holdings, Inc.
AIOMOTCConsumer Cyclical
$0.00
+$0.00(+0.00%)
Market Cap$34000
P/E Ratio—
52W High—
52W Low—
Axiom Holdings, Inc. (AIOM) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · AIOM · as of 2026-06-09
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2016-12 | 2015-12 | 2014-12 |
|---|---|---|---|
| Revenue | |||
| Revenue | $0.00M | $0.00M | $0.00M |
| Cost of Revenue | $0.00M | $0.00M | $0.00M |
| Gross Profit | $0.00M | $0.00M | $0.00M |
| Gross Margin %(computed) | 55.57% | 58.06% | 57.67% |
| Operating Expenses | |||
| R&D Expenses | $0.00M | $0.00M | $0.00M |
| G&A Expenses | $0.00M | $0.00M | $0.00M |
| Total Operating Expenses | $0.00M | $0.00M | $0.00M |
| Operating Income | $0.00M | $0.00M | ($0.00M) |
| Operating Margin %(computed) | 28.07% | 29.44% | -35.99% |
| Interest Income | $0.00M | $0.00M | $0.00M |
| Interest Expense | $1.09M | $1.07M | $0.00M |
| Income Before Tax | ($0.00M) | ($0.00M) | ($0.00M) |
| Income Tax Expense | $0.00M | ($0.00M) | $0.00M |
| Net Income | ($0.00M) | ($0.00M) | ($0.00M) |
| Net Margin %(computed) | -45.61% | -25.51% | -72.78% |
| Per Share & EBITDA | |||
| EPS (Basic) | $-0.00 | $-0.00 | $-0.00 |
| Wtd Avg Shares | 0.34M | 0.34M | 0.34M |
| EBITDA | $1.08M | $0.00M | ($0.07M) |
| EBITDA Margin %(computed) | — | 72.83% | — |
Data source: Financial Modeling Prep · Last updated: 2026-06-09 · USD · M
Explore more Axiom Holdings, Inc. data
About Axiom Holdings, Inc. (AIOM) Income Statement
Axiom Holdings, Inc. (AIOM) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2016, AIOM reported revenue of $0.00B, gross profit of $0.00B (gross margin 55.57%), and net income of ($0.00B) — a net profit margin of -45.61%.
Frequently asked questions
AIOM · 4 questionsAxiom Holdings, Inc. (AIOM) reported revenue of $0.00B for 2016, up 12.4% year-over-year.
AIOM revenueAIOM salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09