
Aclara Resources Inc.
Aclara Resources Inc. (ARAAF) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
ARAAF · earnings · updated Jun 9, 2026
Latest Earnings
Q2 FY2026Report Date: May 7, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Aug 6, 2026 | — | — | — | — | — | — |
| — Q2 FY2026 | May 7, 2026 | — | -$0.01 | — | — | — | — |
| — Q1 FY2026 | Mar 19, 2026 | — | -$0.01 | — | — | — | — |
| — Q4 FY2025 | Nov 7, 2025 | — | -$0.01 | — | — | — | — |
| — Q3 FY2025 | Aug 6, 2025 | — | -$0.02 | — | — | — | — |
| — Q1 FY2025 | Mar 31, 2025 | — | -$0.01 | — | — | — | — |
| — Q4 FY2024 | Dec 31, 2024 | — | -$0.01 | — | — | — | — |
| — Q3 FY2024 | Sep 30, 2024 | — | -$0.01 | — | — | — | — |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2028 | $0.00 | $0.00 | $0.00 | 0 |
| Q3 FY2028 | $0.00 | $0.00 | $0.00 | 0 |
| Q2 FY2028 | $0.00 | $0.00 | $0.00 | 0 |
| Q1 FY2028 | $0.00 | $0.00 | $0.00 | 0 |
| Q3 FY2025 | $0.00 | $0.00 | $0.00 | 0 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2028 | $0.0B | $0.0B | $0.0B | 1 |
| Q3 FY2028 | $0.0B | $0.0B | $0.0B | 1 |
| Q2 FY2028 | $0.0B | $0.0B | $0.0B | 1 |
| Q1 FY2028 | $0.0B | $0.0B | $0.0B | 1 |
| Q3 FY2025 | $0.0B | $0.0B | $0.0B | 0 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| — Q2 FY2026 | May 7, 2026 | — | $3.41 | $3.42 | +0.29% |
| — Q1 FY2026 | Mar 19, 2026 | — | $2.32 | $2.18 | -6.03% |
| — Q4 FY2025 | Nov 7, 2025 | — | $1.79 | $1.81 | +1.12% |
| — Q3 FY2025 | Aug 6, 2025 | — | $1.03 | $1.04 | +0.97% |
| — Q1 FY2025 | Mar 31, 2025 | — | $0.36 | $0.34 | -4.71% |
| — Q4 FY2024 | Dec 31, 2024 | — | $0.34 | $0.31 | -8.00% |
| — Q3 FY2024 | Sep 30, 2024 | — | $0.37 | $0.36 | -1.03% |
| — Q2 FY2024 | Jun 29, 2024 | — | $0.40 | $0.44 | +8.59% |
About Earnings & Data Methodology
Aclara Resources Inc. (ARAAF) most recently reported earnings on May 7, 2026 for Q2 FY2026, posting EPS of $-0.01 (in line with the analyst consensus of —). The next ARAAF earnings date is expected around September 1, 2026.
Each quarter, investors track ARAAF earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. ARAAF revenue tab →
Frequently asked questions
ARAAF earnings · 4 questionsAclara Resources Inc.'s next earnings report is expected around September 1, 2026. ARAAF typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; ARAAF historically reports after market close (AMC).
▸ Source: FMP · Aclara Resources Inc. SEC filings · US GAAP · Aclara Resources Inc. SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 9, 2026