
CeriBell, Inc.
CBLLNASDAQHealthcare● Active
$18.14
$-0.11(-0.60%)
Market Cap$688280578
P/E Ratio—
52W High$24.33
52W Low$10.85
CeriBell, Inc. (CBLL) · Balance Sheet
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · CBLL · as of 2026-06-10
Financial statements
Total Assets · Total Liabilities · Equity
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 |
|---|---|---|---|---|
| Assets | ||||
| Cash & ST Investments | $159.26M | $194.37M | $34.49M | $68.23M |
| Net Receivables | $15.05M | $10.88M | $7.96M | $5.29M |
| Inventory | $7.29M | $6.94M | $5.87M | $4.08M |
| Total Current Assets | $186.72M | $217.27M | $51.96M | $79.80M |
| PP&E Net | $4.33M | $4.45M | $3.74M | $3.87M |
| Goodwill | $0.00M | $0.00M | $0.00M | $0.00M |
| Intangible Assets | $0.81M | $0.00M | $0.00M | $0.00M |
| Total Assets | $195.80M | $225.41M | $58.92M | $86.46M |
| Liabilities | ||||
| Short-Term Debt | $0.00M | $0.00M | $11.83M | $2.50M |
| Accounts Payable | $2.84M | $1.14M | $0.73M | $0.42M |
| Total Current Liabilities | $19.19M | $12.99M | $21.60M | $9.86M |
| Long-Term Debt | $19.81M | $19.56M | $0.00M | $12.72M |
| Total Liabilities | $40.47M | $34.25M | $171.17M | $172.86M |
| Stockholders Equity | ||||
| Retained Earnings | ($220.36M) | ($166.94M) | ($126.49M) | ($97.03M) |
| Total Stockholders Equity | $155.34M | $191.16M | ($112.25M) | ($86.40M) |
| Total Liab & Equity(computed) | $195.80M | $225.41M | $58.92M | $86.46M |
| Debt Summary | ||||
| Total Debt | $22.28M | $21.96M | $14.20M | $18.22M |
| Net Debt | ($18.20M) | ($172.41M) | ($20.29M) | ($50.02M) |
Data source: Financial Modeling Prep · Last updated: 2026-06-10 · USD · M
Explore more CeriBell, Inc. data
About CeriBell, Inc. (CBLL) Balance Sheet
CeriBell, Inc. (CBLL) balance sheet shows total assets of $0.20B with cash of $0.16B. Total liabilities are $0.04B, total debt $0.02B, and stockholders equity $0.16B.
Frequently asked questions
CBLL · 4 questionsCeriBell, Inc. has total debt of $0.02B with net debt of ($0.02B).
CBLL total debtnet debtdebt to equity
· Source: FMP /stable/balance-sheet-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-10