
Daiwa Industries Ltd.
DAWIFOTCIndustrials● Active
$9.44
+$0.00(+0.00%)
Market Cap$463629307
P/E Ratio—
52W High$11.49
52W Low$9.44
Daiwa Industries Ltd. (DAWIF) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · DAWIF · as of 2026-06-09
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $46.96B | $47.94B | $45.97B | $43.94B | $43.98B |
| Cost of Revenue | $21.00B | $20.91B | $19.84B | $19.49B | $19.14B |
| Gross Profit | $25.97B | $27.03B | $26.13B | $24.45B | $24.84B |
| Gross Margin %(computed) | 55.29% | 56.38% | 56.85% | 55.64% | 56.49% |
| Operating Expenses | |||||
| R&D Expenses | $0.00B | $0.00B | $0.00B | $0.31B | $0.34B |
| G&A Expenses | $0.00B | $3.93B | $3.70B | $3.65B | $3.70B |
| Total Operating Expenses | $18.48B | $18.95B | $18.00B | $17.47B | $18.58B |
| Operating Income | $7.48B | $8.08B | $8.14B | $6.99B | $6.27B |
| Operating Margin %(computed) | 15.94% | 16.85% | 17.70% | 15.90% | 14.25% |
| Interest Income | $0.13B | $0.02B | $0.02B | $0.01B | $0.02B |
| Interest Expense | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Income Before Tax | $7.49B | $7.96B | $7.99B | $6.87B | $5.25B |
| Income Tax Expense | $2.41B | $2.52B | $2.45B | $2.42B | $1.63B |
| Net Income | $5.08B | $5.44B | $5.54B | $4.45B | $3.61B |
| Net Margin %(computed) | 10.82% | 11.35% | 12.05% | 10.12% | 8.21% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $103.52 | $110.24 | $112.17 | $87.90 | $70.63 |
| Wtd Avg Shares | 0.05B | 0.05B | 0.05B | 0.05B | 0.05B |
| EBITDA | $8.44B | $8.98B | $8.83B | $7.49B | $5.97B |
| EBITDA Margin %(computed) | 17.97% | 18.73% | 19.21% | 17.05% | 13.58% |
Data source: Financial Modeling Prep · Last updated: 2026-06-09 · JPY · B
Explore more Daiwa Industries Ltd. data
About Daiwa Industries Ltd. (DAWIF) Income Statement
Daiwa Industries Ltd. (DAWIF) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2025, DAWIF reported revenue of $46.96B, gross profit of $25.97B (gross margin 55.29%), and net income of $5.08B — a net profit margin of 10.82%.
Frequently asked questions
DAWIF · 4 questionsDaiwa Industries Ltd. (DAWIF) reported revenue of $46.96B for 2025, down 2.0% year-over-year.
DAWIF revenueDAWIF salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-09