
Dollar General Corporation
DGNYSEConsumer Defensive● Active
$105.61
+$1.91(+1.84%)
Market Cap$23.3B
P/E Ratio—
52W High$158.23
52W Low$95.11
Dollar General Corporation (DG) · Income Statement
Annual, quarterly, or TTM views · SEC 10-K & 10-Q via FMP · adjust period and M/B/T below.
FMP · DG · as of 2026-06-08
Financial statements
Revenue · Gross Profit · Net Income
| Breakdown | 2026-01 | 2025-01 | 2024-02 | 2023-02 | 2022-01 |
|---|---|---|---|---|---|
| Revenue | |||||
| Revenue | $42.72B | $40.61B | $38.69B | $37.84B | $34.22B |
| Cost of Revenue | $29.62B | $28.59B | $26.97B | $26.02B | $23.41B |
| Gross Profit | $13.10B | $12.02B | $11.72B | $11.82B | $10.81B |
| Gross Margin %(computed) | 30.66% | 29.59% | 30.29% | 31.23% | 31.60% |
| Operating Expenses | |||||
| R&D Expenses | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| G&A Expenses | $0.00B | $0.00B | $9.14B | $8.37B | $7.48B |
| Total Operating Expenses | $10.90B | $10.30B | $9.27B | $8.49B | $7.59B |
| Operating Income | $2.20B | $1.71B | $2.45B | $3.33B | $3.22B |
| Operating Margin %(computed) | 5.16% | 4.22% | 6.32% | 8.79% | 9.41% |
| Interest Income | $0.00B | $0.00B | $0.00B | $0.00B | $0.00B |
| Interest Expense | $0.23B | $0.27B | $0.33B | $0.21B | $0.16B |
| Income Before Tax | $1.96B | $1.44B | $2.12B | $3.12B | $3.06B |
| Income Tax Expense | $0.45B | $0.31B | $0.46B | $0.70B | $0.66B |
| Net Income | $1.51B | $1.13B | $1.66B | $2.42B | $2.40B |
| Net Margin %(computed) | 3.54% | 2.77% | 4.29% | 6.38% | 7.01% |
| Per Share & EBITDA | |||||
| EPS (Basic) | $6.87 | $5.12 | $7.57 | $10.73 | $10.24 |
| Wtd Avg Shares | 0.22B | 0.22B | 0.22B | 0.23B | 0.23B |
| EBITDA | $3.25B | $2.69B | $3.30B | $4.05B | $3.86B |
| EBITDA Margin %(computed) | 7.61% | 6.61% | 8.52% | 10.71% | 11.29% |
Data source: Financial Modeling Prep · Last updated: 2026-06-08 · USD · B
Explore more Dollar General Corporation data
About Dollar General Corporation (DG) Income Statement
Dollar General Corporation (DG) income statement data is sourced from SEC Form 10-K and 10-Q filings. For fiscal year 2026, DG reported revenue of $42.72B, gross profit of $13.10B (gross margin 30.66%), and net income of $1.51B — a net profit margin of 3.54%.
Frequently asked questions
DG · 4 questionsDollar General Corporation (DG) reported revenue of $42.72B for 2026, up 5.2% year-over-year.
DG revenueDG salesannual revenue YoYincome statement
· Source: FMP /stable/income-statement · SEC EDGAR Form 10-K & 10-Q · As of 2026-06-08