
Digi Power X Inc.
Digi Power X Inc. (DGXX) Earnings: Dates, EPS & Revenue History
Quarterly EPS vs. estimates, revenue surprises, next earnings date, and analyst consensus.
DGXX · earnings · updated Jun 8, 2026
Latest Earnings
Q2 FY2026Report Date: May 15, 2026Next Earnings Date
EPS & Revenue vs. Estimates
Earnings History
| Period | Report Date | EPS Est. | EPS Actual | EPS Surpr. | Revenue | Rev. Est. | Rev. Surpr. |
|---|---|---|---|---|---|---|---|
| ◌ Q3 FY2026 | Aug 13, 2026 | -$0.05 | — | — | — | $0.01B | — |
| ▼ Q2 FY2026 | May 15, 2026 | -$0.05 | -$0.07 | -40.0% | $0.01B | $0.01B | -39.2% |
| ▼ Q1 FY2026 | Mar 31, 2026 | -$0.14 | -$0.31 | -121.4% | $0.01B | $0.01B | +8.9% |
| ▲ Q4 FY2025 | Nov 13, 2025 | -$0.11 | -$0.03 | +72.7% | $0.01B | $0.01B | -26.9% |
| ▲ Q3 FY2025 | Aug 14, 2025 | -$0.35 | -$0.28 | +20.0% | $0.01B | $0.01B | -23.9% |
| ▲ Q2 FY2025 | May 14, 2025 | -$0.42 | -$0.05 | +88.1% | $0.01B | $0.02B | -40.8% |
| — Q1 FY2025 | Mar 5, 2025 | — | -$0.02 | — | $0.01B | — | — |
| ▼ Q4 FY2024 | Nov 14, 2024 | -$0.13 | -$0.17 | -30.8% | $0.01B | $0.01B | -24.7% |
Analyst Estimates
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2027 | $0.27 | $0.27 | $0.27 | 1 |
| Q3 FY2027 | $0.26 | $0.26 | $0.26 | 1 |
| Q2 FY2027 | $0.08 | $0.08 | $0.08 | 1 |
| Q1 FY2027 | $0.05 | $0.05 | $0.05 | 1 |
| Q4 FY2026 | $-0.05 | $-0.05 | $-0.05 | 1 |
| Q3 FY2026 | $-0.06 | $-0.06 | $-0.06 | 1 |
| Period | Low | Consensus | High | # Analysts |
|---|---|---|---|---|
| Q4 FY2027 | $0.1B | $0.1B | $0.1B | 1 |
| Q3 FY2027 | $0.1B | $0.1B | $0.1B | 1 |
| Q2 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q1 FY2027 | $0.0B | $0.0B | $0.0B | 1 |
| Q4 FY2026 | $0.0B | $0.0B | $0.0B | 1 |
| Q3 FY2026 | $0.0B | $0.0B | $0.0B | 1 |
Earnings Price Reaction
| Period | Report Date | EPS Beat/Miss | Price Before | Price After | 1D Reaction |
|---|---|---|---|---|---|
| ▼ Q2 FY2026 | May 15, 2026 | -40.0% | $7.22 | $7.54 | +4.43% |
| ▼ Q1 FY2026 | Mar 31, 2026 | -121.4% | $1.89 | $2.03 | +7.41% |
| ▲ Q4 FY2025 | Nov 13, 2025 | +72.7% | $4.09 | $3.67 | -10.27% |
| ▲ Q3 FY2025 | Aug 14, 2025 | +20.0% | $2.61 | $2.82 | +8.05% |
| ▲ Q2 FY2025 | May 14, 2025 | +88.1% | $1.50 | $1.38 | -8.00% |
| — Q1 FY2025 | Mar 5, 2025 | — | $1.25 | $1.38 | +10.40% |
| ▼ Q4 FY2024 | Nov 14, 2024 | -30.8% | $1.88 | $1.80 | -4.26% |
| ▲ Q3 FY2024 | Aug 14, 2024 | +27.3% | $1.21 | $1.13 | -6.61% |
About Earnings & Data Methodology
Digi Power X Inc. (DGXX) most recently reported earnings on May 15, 2026 for Q2 FY2026, posting EPS of $-0.07 — missing the analyst consensus of $-0.05 by -40.0%. The next DGXX earnings date is expected around September 1, 2026.
Each quarter, investors track DGXX earnings for signals on forward guidance and business momentum. For longer-term revenue trends, see the Revenue tab. DGXX revenue tab →
Frequently asked questions
DGXX earnings · 5 questionsDigi Power X Inc.'s next earnings report is expected around September 1, 2026. DGXX typically reports quarterly — approximately every three months. The exact date is confirmed by the company 2–4 weeks before the release. Time is currently TBD; DGXX historically reports after market close (AMC).
▸ Source: FMP · Digi Power X Inc. SEC filings · US GAAP · Digi Power X Inc. SEC 10-K & 10-Q filings · US GAAP · Updated: Jun 8, 2026